
P.O.144, Deniliquin
Deniliquin 2710,
Australia
Ph:03 5881 5762
Email:denifhg@bordernet.com.au ABN 20 935 584 853
Home| indexes| Cemeteries| Books for Sale| Library| Members Interests| Links
To contact the person you are interested in please contact the group either by mail or email and your details will be forward on to the member concerned.
| Surname | Given Name | Date | State / County | Country | Memb no |
| ADLAM | Arthur James | Arrival 1854 | Adelaide S.A. | Australia | 20 |
| ADLAM | Edwin James | Born 1856 | Lassawade | Australia | 20 |
| AFFLECK | William | 1800's- 1930 | Lassawade | Scotland | 35 |
| AFFLECK | William | Pre 1860 | Woodend Vic | Australia | 35 |
| AFFLECK | 1860 + | Subiaco W A | Australia | 35 | |
| AKEHURST | & Variants | All | All | One Name Study | 29 |
| ALLEN | 1855' | Victoria | Australia | 35 | |
| ALPHEY | Deniliquin,S.A. | Australia | 14 | ||
| BAPTIE | 1700' | East Lothian | 35 | ||
| BEASANT | Temperance | 1650-1800's | Evenley, Northamptonshire | England | 9 |
| BEGBIE | 1700' | East Lothian | 35 | ||
| BELL | Margaret Jean | 1864-1912 | Dundee - Mascot NSW | England / Australia | 38 |
| BISHOP | George | 1858 - 1893 | Tainton Oxfordshire | England | 18 |
| BLENCOWE | John c Mary | Pre -1900 | Northamptonshire | England | 9 |
| BLENCOWE | b1798 m 1821 | Tasmania | Australia | 9 | |
| BLENCOWE | 1830-1838 | South Australia | Australia | 9 | |
| BORELLA | Pietro | 1700's | Kent (native of Florence) | England | 23 |
| BOWMAN | 1700' | Dirleton | East Lothian | 35 | |
| BRADFORD | Alfred Hayfield | 1850+ 1900+ | Deniliquin NSW | Australia | 13 |
| BRADFORD | Charles Henry Swain | 18 - 1900's | Victoria & NSW | Australia | 13 |
| BRADFORD | George | 18 - 1900's | Victoria & NSW | Australia | 13 |
| BRERETON | 1880' | Dublin | Ireland | 35 | |
| BROUARD | 1755-1828 | Guernsey | Channel Islands | 9 | |
| BROUGH | John | 18 - 1900's | Ireland | 16 | |
| BROWNE | sIDNEY | 1890 | Mathoura,Queenbeyan,Mossvale | Australia | 14 |
| BULLEN | Nicholas | 1845-1923 | St Columb Cornwall | England-Australia | 18 |
| CANTWELL | John | 1804-1862 | Yarnton Oxfordshire | England | 18 |
| CANSDEL(nee Gillott) | Sophie Kent | 1879 - ? | Deniliquin,Hay | Australia | 10 |
| CARLYLE | 1800' | Dumfries | Scotland | 35 | |
| CARRUTHERS | Margaret | 1800' | Dumfries | Scotland | 35 |
| CASE | 1830' | Bristol Cambridge | 35 | ||
| CASE | 1855' | Australia | 35 | ||
| CHALMERS | 1820 - 1897 | Victoria | Australia | 23 | |
| CHALMERS | 1700's | NSW | Australia | 23 | |
| CHALMERS | 1700's | Scotland | 23 | ||
| CHAPLIN | George | 1922+ | Deniliquin NSW | Australia | 29 |
| CHURCHILL | Ruth | 1886-1950 | Deniliquin NSW | Australia | 29 |
| CLANCY | Michael | prior 1875 | Melbourne / Vic | Australia | 24/28 |
| COOPER | Any | 1550-1650 | Worcestershire | England | 9 |
| COOPER | Sarah | 1500-1600 | Leicestershire | England | 9 |
| COOPER | All | Victoria,NSW | Australia | 25 | |
| CROFT | All | NSW | Australia | 25 | |
| DAVIDSON | 1800- | St Martins Perth | Scotland | 35 | |
| DAVIE | Christian | 1830-1838 | Dumbartonshire | Scotland | 9 |
| DAVIE | All | 1770's + | Camos Eskan/Cardross | Scotland | 9 |
| De GARIS | Cesar | 1650-1900 | Guernsey | Channel Islands | 9 |
| DEMAMIEL | All spellings | 18 - 1900's | France, Ireland, America | Worldwide | 13 |
| DIONISE | John | 1700' | lassowade | Scotland | 35 |
| DRINKWATER | All | 1770's + | Brackley/Northamptonshire | England | 9 |
| Du PARC | Marie | 1600-1750 | Guernsey | Channel Islands | 9 |
| EAMES | 1880+ | Deniliquin NSW | Australia | 29 | |
| EMRY | 1880+ | Deniliquin NSW | Australia | 29 | |
| EVANS | George | 1880+ | Deniliquin NSW | Australia | 29 |
| EVANS | John | 1880+ | Deniliquin NSW | Australia | 29 |
| FALKNER | John & Anthony | 1800 + | Sydney / Eden | Australia | 5 |
| FALKNER | Emma Elizabeth | 1816 - 1890 | Towamba / Eden / NSW | 5 | |
| FALKNER | Sarah E | 1875 - | Eden / | 5 | |
| FALKNER | Anthony | 1848 - | Eden / Syd | 5 | |
| FERN | James William | 1867-1934 | London - Sydney | England / Australia | 38 |
| FORD / FOORD | 1800' | Pencaitland | East Lothian | 35 | |
| FORKNALL | Thomas | 1800-1900 | Leicestershire | England | 9 |
| FORSTER | Frederick Rodger | prior 1845 | Melbourne / Vic | Australia | 24/28 |
| FORTUN | 1711' | Hadington | East Lothian | 35 | |
| GILLOT | George Clement | 1836 - 1895 | Deniliquin,Wentworth,Hay | Australia | 10 |
| GILLOT (nee Jefferson) | Annie Mary Betterley | 1852 - 1919 | Deniliquin,Hay,Calgoolie | W.Australia | 10 |
| GILLOT | Joseph (Joe) Clement | 1868 - 1939 | Deniliquin,Wagga,Hobart, | Tas,Australia | 10 |
| GILLOT | George Sydney (Syd) | 1875 - 1926 | Deniliquin,Perth,W.A. | Australia | 10 |
| GRANT | ANN | 1845 1906 | 5 | ||
| GREEN (nee Gillott) | Eliza Maude | 1870 - ? | Deniliquin,Sydney | Australia | 10 |
| GREEN | Ellen | 1700's -1860's | England | 9 | |
| GREEN | b.c.1826. | Tasmania | Australia | 9 | |
| GREEN | 1830's | Victor Harbour area | S.A. | 9 | |
| GREEN | 1838 | Mannane area | S.A. | 9 | |
| GREEN | Father of Ellen | 1840's | Tasmania | Australia | 9 |
| GREEN | 1830 | S.A. | Australia | 9 | |
| GRIERSON | Mary | 1800' | Carlaveroch | Scotland | 35 |
| GRIERSON | 1800' | Carlaverock Dumfries | Scotland | 35 | |
| GRIFFITH | Owen | 1830's | Balmoth / Wales | England | 24/28 |
| GUTHRIE | Christian | 1840's + | Dumbartonshire | Scotland | 9 |
| HALL | 1820' | 35 | |||
| HANNAFORD | 1800 - 20 | England | 16 | ||
| HARDMAN | Richard | any | Lancashire Bolton | England | 13 |
| HARRIS | All | d.1734 | Gloucestershire | England | 9 |
| HARRIS | All | 1500's | Oxfordshire | England | 9 |
| HARRY | William Mitchell | 1885+ | Deniliquin NSW | Australia | 29 |
| HAWKINS | 1830' | Moulton | U.K. | 35 | |
| HAWKINS / HORKINGS | William | 1852 / 1865 | Nunawading / Hay | Australia | 35 |
| HEATHER | Peter Styles | 1853-1934 | Sydney NSW | England / Australia | 38 |
| HEATON | Cyril Leonard | 1920+ | Deniliquin NSW | Australia | 29 |
| HOLDEN | James | 1830' | Bristol | England | 35 |
| HOLDEN | James | 1860' | Deniliquin | Australia | 35 |
| HOLDEN | 1850' | Sandhurst Victoria | Australia | 35 | |
| HOLDEN | 1860' | Deniliquin N.S.W. | Australia | 35 | |
| HORKINGS | 1860' | Box Hill Victoria | Australia | 35 | |
| HOWAT | Robert | 1700-1800 | Huntley area | Scotland | 11 |
| HOWAT | Margaret | 1800’s | Huntley area | Scotland | 11 |
| HOWIT / HOWET | Robert | 1800’s | Huntley area | Scotland | 11 |
| HOWIT / HOWET | Margaret | 1800’s | Huntley area | Scotland | 11 |
| HOWITT / HOWET/ HOWAT | 1800’s | Queensland / Vic | Australia | 11 | |
| HUBBARD | 1860 | Mathoura, S.A. | Australia | 14 | |
| HYRON | Elizabeth | 1550-1700 | Gloucestershire | England | 9 |
| ISHERWOOD | Susannah | 1830's | Scotland | 9 | |
| ISHERWOOD | Susannah | c1861 | Dumbartonshire | Scotland | 9 |
| JEHAN | All | 1700's | Guernsey | Channel Islands | 9 |
| JENSON, JENSEN, | Theodore | 1700's | Young Area NSW | Australia | 13 |
| JENSON, JENSEN, | Theodore | 18 - 1900's | Odense | Denmark | 13 |
| JOHNSON | 1850' | Isle of Ely Cambridge | 35 | ||
| KEECH | All | S.A.,NSW,Vic | Australia | 25 | |
| KEECH | Mathoura NSW & S.A. | Australia | 14 | ||
| KEENAN | Samuel | 1902+ | Boulder W.A. | Australia | 24/28 |
| KINLOCH | All | 1820? | Camos Eskan /Cardross | Scotland | 9 |
| KINLOCH | All | 1770's | Dumbartonshire | Scotland | 9 |
| LAFFERTY / LAVERTY | Mary | 1836' | Tasmania | Australia | 35 |
| Le BEIR | Rachel | 1650-1750 | ? | Channel Islands | 9 |
| Le HURAY | Any | 1685-1738 | Guernsey | Channel Islands | 9 |
| Le MESSURIER | Any | 1800-1900 | Guernsey | Channel Islands | 9 |
| Le PAGE | Marie | 1700's | Guernsey | Channel Islands | 9 |
| LEETHAM | S.A.,NSW,Vic | Australia | 25 | ||
| LOVEDAY | All | 1770's | Brackley/Northamptonshire | England | 9 |
| MA??REL | 1800' | France & Italy | 35 | ||
| MACDONALD | Alice May | 1880+ | Deniliquin NSW | Australia | 29 |
| MACK | Joseph's DOB | 1863? | 32 | ||
| MACKENZIE | 1780' | St Martins Perth | 35 | ||
| MACKENZIE | 1890' | Edinburgh | Scotland | 35 | |
| MADDAMS | 1840' | Hackney Middlesex | 35 | ||
| MADDEN | 1890 | Deniliquin,Geelong,Bendigo | NSW,Vic,Australia | 14 | |
| MAGUIRE / McGUIRE | Mary | 1840' | Louth | Ireland | 35 |
| MAIN | Eleanor | m.1852 | London | England | 9 |
| MARTIN | William | 18thCentury | England | 16 | |
| McCONVILLE | 1885-1910 | Deniliquin NSW | Australia | 29 | |
| McFADDEN | Jane Ellen | 1800's - 1900 | Tasmania | Australia | 31 |
| McKEE | 1910+ | Deniliquin NSW | Australia | 29 | |
| McKNO | William Gardiner | 1757-1851 | Australia | 18 | |
| McKNO | William Gardiner | 1832-1900's | Honitonon Otter | Devon England | 18 |
| McLEAN | Dougald | 1850 + | Penola / S.A. | Australia | 24/28 |
| McNIEL | Katherine | 1700's | Dumbartonshire | Scotland | 9 |
| McPHERSON | Donald | 1835 | Snizort Isle of Skye | Scotland | 24/28 |
| MILLS | James | 1829-1874 | Cavan | Ireland | 18 |
| MOORE | Charles | 1792 - 1871 | Raphoe Donegal/Tallangatta | Ireland-Australia | 18 |
| MORRISH | John | 1820-1883 | St Enoder Cornwall | England-Australia | 18 |
| MOTT | S. A. | Australia | 25 | ||
| MOTT | Echuca, Moama | Australia | 14 | ||
| MUDIE | John Carnegie | 1910+ | Deniliquin NSW | Australia | 29 |
| NAISMITH | All | All | One Name Study | 29 | |
| NEALSON / NEILSON | 1700' | Haddington | East Lothian | 35 | |
| NOTOBARTOLO | 1850' | Italy & Scotland | 35 | ||
| O'CONNOR | All | NSW | Ireland/Australia | 25 | |
| PAINTER | All | 1750-1850 | Evenley, Northamptonshire | England | 9 |
| PEOWRIE | All | 1700's onwards | Sydney | Aus | 9 |
| PEOWRIE | All | c1813-1886 | London, Middlesex | England | 9 |
| PERRIN | 1860-1930 | Deniliquin NSW | Australia | 29 | |
| PLUMMER(nee Gillott) | Mary Muriel | 1880 - ? | Deniliquin,Kalgoorlie W.A. | Australia | 10 |
| PONTING | Albert Henry | 1800 - 1890 | Qld | Eng / Aust | 5 |
| PONTING | Henry | 1872 - 1948 | 5 | ||
| PRESTON | Harold | 1890-1917 | Deniliquin NSW | Australia | 29 |
| PRIEST | Thomas | 1757-1851 | Rowley Regis Staffordshire | England | 18 |
| PRITCHARD | William | 1700-1900 | London, Middlesex | England | 9 |
| RICHARDSON | 1750' | Ruthwell Dumfries | 35 | ||
| ROBILLIARD | John (Jean) | 1700 -1099 | Guernsay | Channel Islands | 9 |
| ROBSON | Mary | 1600's | Northamptonshire | England | 9 |
| ROSS | John Eyles | 1880+ | Deniliquin NSW | Australia | 29 |
| ROUBAUDI | 1800- | Utella | France | 35 | |
| RUNDLE(nee Gillott) | Alice Ethel / Annie | 1871 - ? | Deniliquin,S.A. | Australia | 10 |
| RYAN | 1870-1900 | Deniliquin NSW | Australia | 29 | |
| SAMPLE | 1800- | County Louth | Ireland | 35 | |
| SAMPLE | 1825' | Tasmania | Australia | 35 | |
| SCHOFIELD | Christopher John | 1800 - 1890 | S.A. | Australia | 5 |
| SEBELOW | Theodore | 18 - 1900's | Odense, Victoria | Aus, Denmark | 13 |
| SOUTHAM | Constance | 1650-1750 | Evenley, Northamptonshire | England | 9 |
| STEVENS | 1840- | Carshatlon Surrey | 35 | ||
| STEVENS | 1880' | Hackney / Middlesex | England | 35 | |
| STRATTON | Peter | 1858' | Sandhurst | Australia | 35 |
| STRATTON | John | 1820 + | Launceston | Australia | 35 |
| STRATTON | 1810' | Tasmania | Australia | 35 | |
| STRATTON | 1870' | Deniliquin N.S.W. | Australia | 35 | |
| STRATTON | 1800- | Liverpool | England | 35 | |
| STRATTON | 1840' | Melbourne Victoria | Australia | 35 | |
| STRATTON | 1860' | Kyneton | Australia | 35 | |
| SYME / SYMM | 1800' | Redgorton Perthshire | 35 | ||
| TEARE | Herbert Edward | 18 - 1900's | Vic, NSW, Queensland | Australia | 13 |
| THOMAS | Job | 1880-1903 | Deniliquin NSW | Australia | 29 |
| THORNTON | Elizabeth | d.1788 | Northamptonshire | England | 9 |
| TSCHENTSCHER | 1895+ | Deniliquin NSW | Australia | 29 | |
| TURNBULL | William | 1800-1870 | Dumbartonshire | Scotland | 9 |
| TURNBULL | William | 1700's | Dumbartonshire | Scotland | 9 |
| UNDERWOOD | Mary | 1823' | Ruthwell | Scotland | 35 |
| UNDERWOOD | 1820' | Ruthwell Dumfries | 35 | ||
| WALESTON | John | 1500-1700 | Middlesex | England | 9 |
| WARD | Samuel | 1820? | Wigston/Leicestershire | U.K. | 9 |
| WARD | Thomas | 1800-1864 | Leicestershire | U.K. | 9 |
| WARD | 1850' | Dublin | Ireland | 35 | |
| WELLS | 1820' | Middleton, Dumfries | Scotland | 35 | |
| WELLS | Samuel | 1820' | Middlebrie | Scotland | 35 |
| WELLS | 1820' | Middlebrie Dumfries | 35 | ||
| WELSFORD | 1898-1935 | Deniliquin NSW | Australia | 29 | |
| WESTERLAND | b 1852 | Vic & S.A. | Australia | 9 | |
| WHATELY | John | 1600-1800 | Cotswolds area | England | 9 |
| WHATELY | Any | 1500's | Oxfordshire | England | 9 |
| WHITE | Joseph Francis | 1909 - 1979 | New South Wales | Australia | 7 |
| WHITTON | George William | 1880? | Gulgong | Eng / Aust | 5 |
| WILKINSON (MANN) | Mary Anne | 1850 - 1930 | Albury,Deniliquin | Australia | 14 |
| WILLMORE | All | Deniliquin NSW | Australia | 29 | |
| WOLFE | John Thomas | 1804-1862 | County Cork | Ireland | 18 |
| YANSEN | Theodore | 1900's | Odense, Young area NSW | Aus, Denmark | 13 |
| YOUNG | Jane | prior 1845 | Melbourne / Vic | Australia | 24/28 |
| YULE | 1730- | Pencaitland | East Lothian | 35 |
Deniliquin Genealogy Society Inc.
P. O. Box 144
Deniliquin 2710
Australia
The Deniliquin Genealogy Society Incorporated, it's members either individually or collectively, cannot be liable for any error or omission in this publication or for damages arising from its supply, performance or use, and make no warranty of any kind, either expressed or implied in relation to this publication. Every care has been taken to ensure the information is accurate, and persons acting on information do so at their own risk.