
P.O.Box 144,
Deniliquin 2710,
Australia
Ph:03 5881 5762
Email:denifhg@bordernet.com.au ABN 20 935 584 853
Home| Indexes| Cemeteries| Books for Sale| Library| Members Interests| Links Can you Help
Berrigan Cemetery
To order the following photographs or transcriptions |Order Form|
| Index to the Berrigan Cemetery | ||
| G=General Ln = Lawn | MW=Memorial Wall | |
| LG=Lavender Garden | ||
| SURNAME | GIVEN NAME | SEC. |
| ABBOTT | Leonard Charee | G |
| ABBOTT | Dorothy Estella | G |
| ABBOTT | Mary Ellen | G |
| ACKERLEY | Jack | Ln |
| ACKERLEY | Margaret | Ln |
| ACKERLY | Robert Corrigan | Ln |
| AITKEN | Peter | G |
| AITKEN | Christina | G |
| AITKEN | Mary | G |
| AITKEN | Doris | G |
| ALBERT | Phyllis Irene | G |
| ALLEN | Gordon Vincent | Ln |
| ANTONUCCIO | Antonio | G |
| ARMSTRONG | Jennie | G |
| ARMSTRONG | Rose Anne | G |
| ARMSTRONG | Kathleen Mary | G |
| ARMSTRONG | James | G |
| ARNOLD | Vicki Loraine | G |
| ARNOLD | Beverly Dawn | Ln |
| ARNOLD | Hazel Mary | Ln |
| ARNOLD | Johanna Isabella | Ln |
| ARNOLD | John Ferguson | Ln |
| ARNOLD | Mabel Annie | Ln |
| ARNOLD | Raymond William | Ln |
| ATKINSON | Emma | G |
| ATKINSON | Caleb Mortimer | G |
| ATKINSON | Felix Horatio | G |
| ATKINSON | Emma | G |
| ATKINSON | Kate Maud Emma | G |
| ATKINSON | Arthur Arnold | G |
| ATKINSON | Mary Ann | G |
| ATKINSON | George William Paget | G |
| ATKINSON | Herbert Francis | G |
| ATKINSON | Jillian Ruth | G |
| ATKINSON | Lynette | Ln |
| BAILEY | Peter David | G |
| BAILEY | David Jones | G |
| BAILEY | Katherine Elizabeth | G |
| BAILEY | Marjorie | G |
| BAILEY | Mary Matilda | Ln |
| BARCLAY | John R | G |
| BARCLAY | Charlotte | G |
| BARCLAY | Catherine | G |
| BARCLAY | John Robert | G |
| BARCLAY | L.W.J. | Ln |
| BARCLAY | Warren John | MW |
| BARNES | Henry Albert | G |
| BARNES | J.D.H. (Jack) | G |
| BARNES | Mary (Molly) | G |
| BARNES | Joan Margaret | Ln |
| BARNES | John Peter | Ln |
| BARRY | Todd Gavin | Ln |
| BARTHELSON | Ellen | G |
| BARTHELSON | Elizabeth | G |
| BARTHELSON | Henry | G |
| BATES | Matilda Ann | G |
| BATTEN | Alma | G |
| BATTEN | Albert William | G |
| BATTEN | Cyril Joseph | G |
| BATTEN | George | G |
| BATTEN | George | G |
| BATTEN | Margaret L | G |
| BATTEN | Vera Jane | G |
| BATTEN | Oliver George | Ln |
| BATTEN | Rose | Ln |
| BATTEN | Richard James | Ln |
| BATTEN | Sadie Rose | Ln |
| BAUER | Sophie Geraldine H. | Ln |
| BAXTER | Margaret Brereton | G |
| BAXTER | New Grave | Ln |
| BEASLEY | Zach Jamie | Ln |
| BELLEW | Mary A. | G |
| BELLEW | Patrick F. | G |
| BENTLEY-HOWARD | Eric | G |
| BENTLEY-HOWARD | Walter | G |
| BENTLEY-HOWARD | Ellen | G |
| BERRG | Helen | G |
| BERRG | Daniel | G |
| BLANCH | Henry John | G |
| BLAND | Graeme Noel | Ln |
| BLAY | John Henry | G |
| BLAY | Herbert | G |
| BLAY | Hubert (Jim) | G |
| BLAY | William H | G |
| BLAY | Herbert James | Ln |
| BLAY | Hubert James | Ln |
| BLAY | Jean | Ln |
| BLOMQUIST | Halvard | G |
| BOND | Clarence E. | G |
| BOND | Elizabeth S. | G |
| BOND | Houghton Thomas | G |
| BOND | Kathleen | G |
| BOND | Robert C. | G |
| BOND | Mable E. | G |
| BOND | Robert | G |
| BOWEN | Doris Jean | Ln |
| BOWEN | Thomas | Ln |
| BOYLE | Thomas | G |
| BRADBURY | Percy Roy | Ln |
| BRADY | Ilief | G |
| BRADY | Robert | G |
| BRADY | Ethel R. | G |
| BRADY | Eileen Jean | Ln |
| BRADY | Kevin Lawrence | Ln |
| BRADY | Lavinia | Ln |
| BRADY | Michael John | Ln |
| BRASSIL | Infant Children | G |
| BRASSIL | Leonard Victor | G |
| BRASSIL | Rodney John | G |
| BROADFIELD | Richard | G |
| BRUCE | Sarah | G |
| BRUCE | William | G |
| BRUCE | David | G |
| BRUCE | William Robert | G |
| BURLEY | Charlotte Ann | G |
| BURLEY | Frederick William | G |
| BURLEY | Brian Keith | Ln |
| BURNHAM | Andrew | MW |
| BURNS | William | G |
| BURNS | Mary | G |
| BURNS | James | G |
| BURNS | William | G |
| BURWOOD | Edwin William | G |
| BURWOOD | Ada Louise | G |
| BURWOOD | Bertie | G |
| BURWOOD | Elsie | G |
| BURWOOD | Nellie adelaide | G |
| BURWOOD | Harold James | G |
| BURWOOD | Gladys Myra | Ln |
| BURWOOD | Ray | Ln |
| BUSH | George William | G |
| BUSH | Forence Gibson | G |
| BUSH | Thomas John | G |
| BUSH | Francis Edward | Ln |
| BUSH | Mary Monica | Ln |
| CAHILL | Brendon J. | G |
| CAKEBREAD | William Albert | Ln |
| CAMERON | Alan Charles | G |
| CAMERON | Donald Walter | G |
| CAMERON | Muriel Alice | G |
| CAMERON | Vivian Walter | G |
| CAMERON | Sarah Leanne | G |
| CAMERON | Walter C. | G |
| CAMERON | Margaret J. | G |
| CAMERON | Annie May | Ln |
| CAMERON | Dugald George | Ln |
| CAMERON | Nellie Elva | Ln |
| CAMERON | Alexander Hatty | LG |
| CAMP | Mary Ann | G |
| CANTWELL | Henry James | G |
| CANTWELL | Emma May | G |
| CARMICHAEL | Patricia Ann (Mahy) | G |
| CARNIE | Beatrice Annie | Ln |
| CARNIE | D. Campbell | Ln |
| CARNIE | Kenneth E. | Ln |
| CARRIGAN | Catherine | G |
| CARRIGAN | Hugh | G |
| CARTER | C.T.& M. | G |
| CARTER | Carol Louise | Ln |
| CARTER | Kathleen Veronica | Ln |
| CARTER | Reginald Lauder M. | Ln |
| CASEY | Helen Elizabeth | Ln |
| CHISHOLM | Noreen Eileen | G |
| CHISHOLM | William Tylden | G |
| CHISHOLM | Raymond Duncan | G |
| CLARK | Amie Lois | Ln |
| CLEMENTS | William John | G |
| CLEMENTS | Laura Ann | G |
| CLEMENTS | William Paul | G |
| CLEMENTS | Albert Oswald | Ln |
| CLEMENTS | James | G |
| CLEMENTS | Esma May | G |
| CLEMENTS | Albert Oswald | Ln |
| CLEMENTS | Abby Jane | Ln |
| COLDWELL | David James | G |
| COLDWELL | Stephen David | G |
| COLDWELL | Edwin Hamilton | Ln |
| COLDWELL | Florence Mabel | Ln |
| COLLIER | Annie Isobel Fraser | G |
| CONROY | Jane | G |
| COOPER | Andrew John | Ln |
| COOPER | John Theodore | Ln |
| COPE | Murray | G |
| COPEMAN | Mary | G |
| CORBETT | Mrs. | G |
| CORBETT | Pheobe | G |
| CORBETT | Eliza | G |
| CORBETT | William | G |
| CORBETT | Daniel | G |
| CORCORAN | Daniel | G |
| CORCORAN | James | G |
| CORCORAN | Michael | G |
| CORCORAN | Margaret | G |
| COSTER | John William | G |
| COSTER | Emily Hilda | G |
| COTTIE | Sarah | G |
| COTTIE ? | Charles | G |
| COTTOM | Geoffrey Ramon | G |
| COX | Florence Ann | Ln |
| CRABB | Charles Joseph | G |
| CRAMMOND | George Harvey | G |
| CRAMMOND | Hughina | G |
| CREED | Catherine Brent | G |
| CREED | Marian Catherine | G |
| CRIMMINS | Alma Mary | G |
| CRIMMINS | John Leo | G |
| CRIMMINS | Margaret | G |
| CRIMMINS | John | G |
| CRIMMINS | Margaret (Meg) | G |
| CRUICKSHANK | Bessie | G |
| CRUICKSHANK | William Kenneth | G |
| CRUICKSHANK | Catherine Jane | G |
| CRUICKSHANK | Constance | G |
| CRUICKSHANK | Leslie | G |
| CRUICKSHANK | George Pirie | G |
| CRUICKSHANK | Helen | G |
| CRUICKSHANK | John | G |
| CRUICKSHANK | William Kenneth | G |
| CRUICKSHANK | George Pirie | Ln |
| CURTIN | Edward James | G |
| CURTIN | Mabel | G |
| CURTIN | Rev. Father John Joseph | G |
| CURTIS | Chritopher W. | Ln |
| DALGLEISH | George | G |
| DALGLEISH | Jean Isabel Laurie | G |
| DALGLEISH | Mary Jane | G |
| DALGLEISH | Thomas Allen | G |
| DALGLEISH | Lindsay Alan | Ln |
| DALGLEISH | Sydney Alexander | Ln |
| DALGLEISH | George | MW |
| DALGLIESH | Alexander | G |
| DALGLIESH | Annie Maria | G |
| DALGLIESH | Alfred Brereton | G |
| DALGLIESH | Fred Paget | G |
| DALGLIESH | Paulina Rosamond | G |
| DALGLIESH | John William Caleb | G |
| DALGLIESH | Sydney | G |
| DALGLIESH | Mary Maud | G |
| DALTON | John Hector | G |
| DALTON | Louise Marie | G |
| DALTON | Ernest Leslie | Ln |
| DALTON | Keith | Ln |
| DALTON | Maxwell W. | Ln |
| DALTON | W. J. (Bill) | Ln |
| DALTON | Clarence Guy | MW |
| DALY | Reginald Claud | Ln |
| DART | Edna Grace | Ln |
| DART | Ronald Leslie | Ln |
| DAVIDSON | Hannah E. | G |
| DAVIDSON | William J. | G |
| DAVIDSON | Mary | G |
| DAVIDSON | Infant | G |
| DAVIDSON | Aubrey Frances"Aub" | Ln |
| DAVIDSON | John Clarence | Ln |
| DELAHUNT | Patrick Joseph | G |
| DELAHUNT | Margaret | G |
| DEVENEY | Dorothy Lillian | Ln |
| DEVENEY | Norman William | Ln |
| DEVLIN | Bridget | G |
| DICKENS | Joseph | G |
| DICKENS | Amy Florence | G |
| DICKENS | Ian Arthur | Ln |
| DICKIE | Daniel McOwan | G |
| DICKIE | Margaret Campbell | G |
| DICKIE | George | G |
| DICKIE | Johanna (STEWART) | G |
| DICKIE | Graham | G |
| DICKIE | May. | G |
| DICKIE | Thomas Alva | G |
| DICKIE | Ivy Alice | Ln |
| DICKIE | John | Ln |
| DICKINS | Arnold Lowe | G |
| DICKINS | James | G |
| DICKINS | John | G |
| DICKINS | Joseph Roy | G |
| DICKINS | Sarah Jane | G |
| DICKINS | Margaret T. | G |
| DICKINS | Clarence James | Ln |
| DICKINS | Rita Gladys | Ln |
| DOBLE | Kathleen Nina | Ln |
| DOHERTY | Susan Frances | G |
| DOHERTY | Michael | G |
| DOWLING | Anne | Ln |
| DOWSETT | Eleanor Maude | G |
| DOWSETT | Frederick T. | Ln |
| DRUMMOND | John Curtis | G |
| DRUMMOND | Allan Curtis | G |
| DRUMMOND | Robert Oak | G |
| DRYDEN | Amy E | G |
| DRYDEN | Caroline Elizabeth | G |
| DRYDEN | Robert George | G |
| DRYSDALE | Norman Douglas | G |
| DRYSDALE | Jessie May | G |
| DRYSDALE | Norman Graeme | Ln |
| DUNCAN | Patricia Ann | Ln |
| DUNN | Peter Henry | G |
| DUNN | Peter (Pike) | G |
| DUNN | Peter | G |
| DUNN | Hilda Florence | G |
| DUNN | Ethel Dorson | Ln |
| DUNN | Gladys | Ln |
| DUNN | John Raymond | Ln |
| EARL | Betty Everlyn | Ln |
| EARL | David Paul | Ln |
| EARL | Frederick | Ln |
| EARL | Robert | Ln |
| EBERT | Ernest Oscar | G |
| EDNIE | Edith Marion | G |
| EDNIE | Herbert Henry | G |
| EDNIE | Keith Herbert | G |
| EDNIE | Kathleen Annie | G |
| EDNIE | Harry | G |
| EDNIE | Harry S. | G |
| EDNIE | William Norval | G |
| EDNIE | Allan John | Ln |
| EDWARDS | Emily | G |
| EDWARDS | Nellie Alison | G |
| EDWARDS | Eddie / Stanley Elwyn | G |
| EDWARDS | Ella Doris | Ln |
| ELLIOTT | Florence | Ln |
| ELLIS | Kevin O | G |
| ELLIS | Marcella Florence | G |
| ELLIS | Norman O | G |
| EVANS | Dickie | G |
| EVANS | Jane | G |
| EVANS | William Kennedy | G |
| FANKHAUSER | Noel Stanley | G |
| FANKHAUSER | Anthony Noel | Ln |
| FANKHAUSER | Gregory Thomas | Ln |
| FENNELL | Pat | Ln |
| FENWICK | Georgina Florist | Ln |
| FENWICK | Keith William | Ln |
| FINDLAY | Arthur Ronald | Ln |
| FINKELDE | Gloria Dawn | Ln |
| FINNEN | Edmond Patrick | G |
| FINNEN | Elizabeth Agnes | G |
| FINNEN | James Joseph | G |
| FINNEN | Michael Vincent | G |
| FINNEN | Peter John | G |
| FINNEN | Jim | Ln |
| FIORINI | Guido Rinaldo | Ln |
| FISHER | Elizabeth | G |
| FISHER | John | G |
| FISHER | John | G |
| FISHER | Margaret | G |
| FISHER | Patrick | G |
| FISHER | Thomas | G |
| FITZGERALD | Edward M. | G |
| FITZGERALD | Mary | G |
| FITZGERALD | William J. | G |
| FITZGERALD | Margaret | G |
| FITZGERALD | Patricia Dawn | Ln |
| FIZGERALD | Edward | G |
| FORDYCE | Elizabeth | G |
| FORESTAL | John | G |
| FORESTAL | Mary | G |
| FOSTER | Elsie | G |
| FOWLER | Mary Anne | G |
| FOWLER | Francis | G |
| FOX | Lindsay Thomas | G |
| FOX | John Charles | G |
| FOX | Lillian E | G |
| FOX | Charles G | G |
| FOX | Thomas | G |
| FOX | Katie | G |
| FOX | Thomas Charles | G |
| FOX | Elizabeth Annie | G |
| FOX | Cynthia May | Ln |
| FOX | Daniel Brent | Ln |
| FOX | George William | Ln |
| FOX | Susan Isobel | Ln |
| FRANKLAND | Ron | MW |
| FRUEND | Ronald Amos L | G |
| FULLER | Patricia Anne (Patty) | Ln |
| FUZZARD | John Allen | G |
| FUZZARD | Eileen Mary | Ln |
| FUZZARD | John Henry | Ln |
| GARDINER | Robert | G |
| GAY | John Charles | G |
| GILLESPIE | John H. | G |
| GILLESPIE | Frederick Peter | Ln |
| GLARE | Ivy | G |
| GLENNON | Charles Anthony | Ln |
| GLENNON | Henrietta May | Ln |
| GOOD | Stella June | G |
| GOOD | Gwendoline L. E. | Ln |
| GOOD | Thomas William | Ln |
| GORMAN | Edmond | G |
| GORMAN | John Ignatious | G |
| GORMAN | Alice Veronica | G |
| GORMAN | James Ignatious | G |
| GORMAN | Jeanette Mary | G |
| GORMAN | Margaret Mary | G |
| GORMAN | Edmond James | G |
| GORMAN | Mary | G |
| GORMAN | Edmond | G |
| GORMAN | Edmond Thomas Miles | Ln |
| GORMAN | Nora Eileen | Ln |
| GORMAN | Vincent Brian | Ln |
| GRAHAM | Ellen | G |
| GRAIG | Charles Graham | G |
| GREEN | Anne Mary | G |
| GREEN | Eliza | G |
| GREEN | James | G |
| GREEN | Jesse | G |
| GREGGERY | Henry John | G |
| GREGGERY | Jessie Ann | G |
| GREGGERY | Ronald | G |
| GREGGERY | William James | G |
| GREGGERY | Christina | G |
| GREGGERY | William James | G |
| GREINER | Kenneth H. J. | Ln |
| GRENELL | Annie Marie | G |
| GRENELL | William Henry | G |
| GRIFFITHS | Rhys David | G |
| HAEUSLER | Norman John | G |
| HALEY | Matthew Stanley Raymond | G |
| HALEY | Grace May | Ln |
| HALEY | Leslie James | Ln |
| HAMBELTON | W. Geoff | Ln |
| HARGREAVES | Ellis Victor | Ln |
| HARPER | John | MW |
| HARPER | Lillian Maie | MW |
| HARVEY | Lionel James | Ln |
| HARVIE | Alfred Drewitt | G |
| HARVIE | Alfred William | G |
| HARVIE | Henry Francis | G |
| HARVIE | Catherine | G |
| HATTY | Ellen | G |
| HATTY | Alexander | G |
| HAWKINS | John Kevin | Ln |
| HAYES | Sharon Theresa | Ln |
| HAYNES | Charles E | G |
| HAYNES | Mabel Emma | G |
| HAZEN | John Henry | G |
| HAZEN | Mary Elizabeth | G |
| HAZEN | Albert | G |
| HEALD | Samuel Haldane | G |
| HEALD | Nora Florence | G |
| HEALD | William Thomas | G |
| HEALY | Timothy | G |
| HEALY | Bridget | G |
| HEALY | Timothy | G |
| HEALY | John James | G |
| HEASLIP | Richard Carson | G |
| HENDERSON | Robert D. | Ln |
| HENDRIKSSON | Rose | Ln |
| HETRELEZIS | Evangelos Vasiliou | G |
| HEYWOOD | Mary Clare | G |
| HICKEY | Martin | G |
| HICKEY | Ellen Marcella | G |
| HILL | Henry Sydenham | G |
| HILL | Edith Mary | G |
| HOCKING | John Thomas | Ln |
| HODGSON | William | G |
| HODGSON | Eliza Jane | G |
| HOGG | Thomas | G |
| HOLLIDAY | Margaret E. | Ln |
| HOLLYWOOD | W B | G |
| HOLLYWOOD | Fanny | G |
| HOLLYWOOD | Ronald | Ln |
| HOLTSBAUM | Annie Lashbrook | G |
| HOOPER | Nellie | G |
| HORNE | Edward William | G |
| HORNE | Margaret Bridget | G |
| HORNE | Francis Joseph | Ln |
| HORNE | Monica Kathleen | Ln |
| HORNE | William Patrick | Ln |
| HOSIE | Phyllis Mary | Ln |
| HOSIE | Roy | Ln |
| HOWE | John | G |
| HOWE | Margaret | G |
| HOWE | Margaret | G |
| HUGHES | Nellie | G |
| HUGHES | James Malone | Ln |
| HUGHES | Gordon John | Ln |
| HUNT | Kenneth | Ln |
| HUTTON | Glen Lesley | Ln |
| HUTTON | William Charles | Ln |
| IRWIN | Margaret E | G |
| IRWIN | James Alexander | Ln |
| JACKSON | James E. | G |
| JACKSON | Elizabeth | G |
| JACKSON | William M. | G |
| JACKSON | Mary | G |
| JACKSON | Peter Joseph | G |
| JACKSON | Verna | G |
| JACKSON | Isobel May | Ln |
| JAMIESON | Ailcy Jane | G |
| JAMIESON | Alfred Henry | G |
| JARRATT | Allan | G |
| JARRATT | Mary | G |
| JARRATT | John | G |
| JARRATT | Sidney Ronald | Ln |
| JINETTE | Edna May | Ln |
| JINETTE | Gerald Robert E. | Ln |
| JONES | Agnes | G |
| JONES | John | G |
| JONES | Wilfred | G |
| JONES | Charles | G |
| JONES | Minnie | G |
| JONES | J. | G |
| JONES | M. | G |
| JONES | Dick | G |
| JONES | Thomas | G |
| JONES | Beatrice Anne | Ln |
| JONES | Marjorie Jean | Ln |
| JUCKEL | Hildegard Bertha | Ln |
| JUDD | Edward Charles | Ln |
| KEATING | Bridget | G |
| KEATING | John Joseph | G |
| KEATING | John Michael | G |
| KEATING | Julia | G |
| KEATING | Mary | G |
| KEATING | Matthew | G |
| KEATING | Veronica | G |
| KEATING | Nora | G |
| KEATING | Kathleen | Ln |
| KEATING | William | Ln |
| KELLY | Patrick | G |
| KELLY | Richard | G |
| KELLY | Alma Maree | G |
| KELLY | Margaret Catherine | G |
| KELLY | William | G |
| KELLY | Ellen Martha | Ln |
| KING | Elizabeth | Ln |
| KING | Keith | Ln |
| KIRBY | Ellen | G |
| KIRBY | Charles | G |
| KOCAJ | Adam Stanley | Ln |
| KOCKS | Jan Geert | G |
| KOCKS | Ann | Ln |
| KORTUM | Bridget Maree | Ln |
| KORTUM | Roy Albert | Ln |
| KUHNE | Ross Raymond | Ln |
| LANDERS | Ellen | G |
| LANDERS | Michael J | G |
| LANDERS | William Michael | G |
| LANE | Casey John | Ln |
| LANGTRY | John Gerald | G |
| LANGTRY | Emily | G |
| LANGTRY | John Brian | G |
| LANYON | Albert James | G |
| LATHAM | James Albert | Ln |
| LEAREY | Florence E | G |
| LEAREY | Geoffrey Evelyn | G |
| LEAREY | William Julian | G |
| LEAREY | William Henry | G |
| LEAREY | Raymond John | MW |
| LEE | Donald McKenzie | Ln |
| LEE | Sybil May | Ln |
| LENEHAN | Andrew J. | G |
| LEVETT | Gordon | G |
| LEVETT | Peter Charles | G |
| LEVETT | Irene Margaret | G |
| LEWIS | Sydney Ronald | G |
| LEWIS | Gertrude Walden | G |
| LEWIS | Molly | G |
| LOATS | Rose May | Ln |
| LOATS | Mikeala Lillian | MW |
| LOCKHART | Dorothy Alice | G |
| LOCKHART | Joseph Keith | G |
| LONSDALE | Olive M | G |
| LUERS | Albert Christoff | G |
| LUERS | Eliza Anne | G |
| LUERS | William Frederick | G |
| LUERS | William Frederick jnr | G |
| LUERS | Janet | G |
| LUKE | Ethel May | Ln |
| LUNDON | Jack" David Hobson | G |
| LUXFORD | Betty | Ln |
| LUXFORD | Raymond Sydney | Ln |
| LYNAS | Alma Roberta | G |
| LYNAS | Laurence William | G |
| LYSAGHT | Family | G |
| MaCARTNEY | Tracey | G |
| MACARTNEY | Ben William | Ln |
| MACARTNEY | Gordon Desmond | Ln |
| MACARTNEY | Henry Roy | Ln |
| MACKENZIE | New | Ln |
| MacLENNAN | Madge | G |
| MACORMICK | Charlotte | G |
| MACPHERSON | Arthur Edward | G |
| MACPHERSON | Mary Winifred | G |
| MACPHERSON | Peter Thomas | Ln |
| MADILL | Albert E. | Ln |
| MAHONY | James Joseph | G |
| MAHONY | Margaret Frances | G |
| MALCOME | James Thomas | Ln |
| MALONEY | Forest F.K. | G |
| MARSH | Doris Elsie | Ln |
| MARSH | Frank Stanley | Ln |
| MARSH | Evelyn Jane (Eva) | Ln |
| MARSH | John Robert (Jack) | Ln |
| MARTIN | Henry Howard | G |
| MARTIN | Vera Esther | G |
| MARTIN | James | G |
| MARTIN | Shaun William James | Ln |
| MATTSON | James Thomas | G |
| MATTSON | CatherineVeronica | G |
| MAYBERRY | Oswald J T | G |
| McCARTIN | F. E. | MW |
| McCAULEY | Kathleen Mary | Ln |
| McCAULEY | Robert Noel | Ln |
| McCLELLAND | William John | G |
| McCLELLAND | Vera M. | G |
| McCLELLAND | Cindy Joan | G |
| McCONKEY | Edna Louise | Ln |
| McCORMICK | Gordon S. | G |
| McCROSSEN | Alfred | MW |
| McDONALD | Andrew | G |
| McDONALD | Patrick | G |
| McDONALD | Duncan | G |
| McDONALD | Roderick | G |
| McDONALD | Mary | G |
| McDONALD | Roderick | G |
| McDONALD | John Patrick | G |
| McDONALD | Teresa | G |
| McDONALD | Brian Andrew | Ln |
| McDONNELL | Hector W. | G |
| McFARLANE | Archie | G |
| McFARLANE | Lloyd | G |
| McFARLANE | Alick (Acky) | Ln |
| McFARLANE | Mildred | Ln |
| McGEACHIE | John | G |
| McGILLIVRAY | Miriam Margaret | G |
| McGILLIVRAY | Doris Agnes | G |
| McGINLEY | Catherine | G |
| McGRATH | Harold Thomas | Ln |
| McGREGOR | Alistair George | G |
| McGRILLEN | William | G |
| McGRILLEN | Kathleen Janet | G |
| McGUIGAN | Mary C. | G |
| McGUIGAN | Margaret | G |
| McKELLAR | Roy Murray | G |
| McKELLAR | H.J. | G |
| McKELLAR | Louis | G |
| McKELLAR | Mary | G |
| McLENNAN | Angus | G |
| McLENNAN | Amy A. | Ln |
| McLENNAN | Garry Angus | Ln |
| McLEOD | John | G |
| McLEOD | Mary | G |
| McLEOD | Donald | G |
| McLEOD | Donald Ian | Ln |
| McLOUGHLIN | Eileen Esther | G |
| McLOUGHLIN | Vincent Patrick | G |
| McPHEE | Jayden Wade | G |
| McPHERSON | Charles | G |
| McPHERSON | Mary A. | G |
| McPHERSON | Allen | G |
| McPHERSON | Edward Anthony (Tony) | Ln |
| McWHIRTER | William | G |
| MIDDLETON | Ethel Irene | G |
| MIDDLETON | Margaret Lillian | G |
| MIDDLETON | William | G |
| MILES | Kay Sheree | Ln |
| MILLER | Bernard M. | G |
| MILLER | Denis J. | G |
| MILLER | Edith | G |
| MILLER | Edward J. | G |
| MILLER | Leah | G |
| MILLER | Henry | G |
| MILLER | Julia A. | G |
| MILLER | Denis J. | G |
| MILLER | Charles | G |
| MILLS | May | Ln |
| MITCHELL | Annie | G |
| MOAR | Lola Merle | Ln |
| MOAR | Michael Kenneth | Ln |
| MOHR | Graeme Maxwell | Ln |
| MOHR | Leonard Victor | Ln |
| MOLONEY | Denis | G |
| MOLONEY | Henrietta | G |
| MOLONEY | Forest | G |
| MONAHAN | John S. | G |
| MONAHAN | Hilda M. | G |
| MONAHAN | Robert James | G |
| MOON | Shirley Ellen | Ln |
| MOORE | Ralph Edward | G |
| MORAN | Patrick | G |
| MORGAN | Edith Elsie | G |
| MORGAN | Ivan Edgar | Ln |
| MORRIS | Norman Edward | Ln |
| MOULE | Fred | G |
| MOULTON | Albert Richard | G |
| MOULTON | Eleanor Mary | G |
| MOULTON | Alice H. | G |
| MOULTON | Arthur James | G |
| MOULTON | Elsie L | G |
| MOULTON | Mervyn James | G |
| MOULTON | Rhoda | G |
| MOULTON | Richard James | G |
| MOULTON | Robert Harvey | G |
| MOULTON | Sarah | G |
| MOULTON | Mary Elizabeth | Ln |
| MOULTON | Rupert Charles | Ln |
| MOYLE | William | G |
| MOYLE | Winifred | G |
| MUDGE | Edgar Rowland | G |
| MUDGE | Annie Frances | G |
| MURRAY | New | Ln |
| NEWTON | William | Ln |
| NICHOLAS | Jean Ellen Marion | G |
| NICHOLAS | Joseph William | G |
| NICHOLS | New | Ln |
| NICHOLSON | Ada C. | G |
| NICHOLSON | Charles | G |
| NOACK | Charles William | G |
| NOACK | Beryl Veronica | G |
| NOLAN | Mary | G |
| NOLEN | John Patrick | G |
| O’DWYER | Edmund Daniel | G |
| O'BRIEN | John | G |
| O'BRIEN | Anne | G |
| O'BRIEN | Patricia Joan | Ln |
| O'CALLAGHAN | Thomas Michael | MW |
| O'CALLAGHAN | Violet Louisa | MW |
| O'CONNOR | Sister Benedict | G |
| O'DWYER | Margaret | G |
| O'DWYER | Mary Josephine | G |
| O'HEA | Charles | G |
| O'HEA | Margaret | G |
| O'NEIL | Leo Michael | G |
| O'NEILL | Reginal A. | Ln |
| O'SHANASSY | John | G |
| OWEN | Hugh | G |
| OWEN | Ivy Myrtle Victoria | G |
| PARKER | Frederick Langlog | G |
| PARRY | Leslie | Ln |
| PETERSON | Arol Vernon | G |
| PETERSON | Helen J. W. | G |
| PETZKE | Albert James | G |
| PFAFF | Emilian | LG |
| PHILLIPS | Graham John | G |
| POLA | Angelo | G |
| POLA | Bertha (Jo) | G |
| POLA | James | G |
| POLA | Norman | Ln |
| POWELL | Daniel A. | G |
| POWELL | Edward J. | G |
| POWELL | William | G |
| POWELL | Fanny | G |
| POWELL | John Bernard | G |
| POWELL | Mabel | G |
| POWELL | John | G |
| POWELL | Mary | G |
| POWELL | Margaret S. | G |
| POWELL | William Thomas | G |
| POWELL | Eric Ernest | Ln |
| POWELL | Martha Henrietta Aileen | Ln |
| PROSSER | Thomas | G |
| PROSSER | Sadie | G |
| PROSSER | Charles Frederick (Toby) | Ln |
| PURTELL | Charles Bromeo | G |
| PURTELL | Emma | G |
| PURTELL | Hilda | G |
| PURTELL | Francis Albert | G |
| PURTELL | L.P. | G |
| PURTELL | Norman A. | G |
| PURTELL | Oscar | G |
| PURTELL | William Maurice | Ln |
| PURTELL | Wilma Mildred | Ln |
| PURTELL | New | Ln |
| PYLE | Alan Rutherford | G |
| PYLE | Matilda Victoria (Tilly) | G |
| PYLE | Daisy Russell | G |
| PYLE | James | G |
| PYLE | Caroline | G |
| PYLE | James R | G |
| PYLE | Marjorie R | G |
| PYLE | William R | G |
| PYLE | John Fairley Rutherford (Jack) | G |
| PYLE | Maxwell John | G |
| PYLE | Maxwell Rutherford | G |
| PYLE | William | G |
| PYLE | Clara Hannah | G |
| QUADE | Mary Kate | G |
| QUADE | William | G |
| QUADE | Willie | G |
| QUADE | Bridie | G |
| QUINN | Margaret Therese | Ln |
| RAEBURN | Gladys Mabyn | MW |
| RAMSEY | James Ernest | G |
| RAMSEY | Ross Houston | G |
| RATCLIFF | Sarah Ellen | G |
| RATCLIFF | Thomas Henry | G |
| RATCLIFFE | Eliza | G |
