
P.O.Box 144,
Deniliquin 2710,
Australia
Ph:03 5881 5762
Email:denifhg@bordernet.com.au ABN 20 935 584 853
Home| Indexes| Cemeteries| Books for Sale| Library| Members Interests| Links Can you Help
Jerilderie Cemetery
To order the following photographs or transcriptions |Order Form|
| Jerelderie Cemetery Index | ||
| SURNAME | GIVEN NAME | SEC. |
| CE=Church of England | CS=Catholic Pres=Presbytarian | |
| ABNEY/HASTINGS | NOELENE MARGARET | LAWN |
| ACCOLA | PETER | CE |
| ACKLAND | JACK HOWARD | CS |
| ACKLAND/CULLY | PHYLLIS VERONICA | CS |
| AINSWORTH | LIEUT.H. A. | CE |
| AINSWORTH | VERLIE MARGARET | CE |
| ALLEN | HENRY | PRES |
| ALLEN | KATHLEEN MARGARET | CS |
| ANDERSON | ADRIAN JAMES | LAWN |
| ANDERSON | MARJORIE E. | LAWN |
| ANDERSON | PAT | LAWN |
| ANDERSON | JOSEPH HENRY | CS |
| ANTHONY | JEAN EDITH | PRES |
| ANTHONY | FRANCIS ELIZABETH | CS |
| APPS | MARY | PRES |
| ARNOLD | MURIEL CATHERINE | PRES |
| ARNOLD | PRES | |
| ASHMORE | HENRY EDWARD | LAWN |
| BADEWITZ | ELIZABETH JULIA | CE |
| BAKER | WILLIAM G. CONST. | CE |
| BAKER | AGNES ELLEN | CS |
| BAKER | JOHN PERCY | CS |
| BALDWIN | JOAN | PRES |
| BALDWIN | JO-ANN | PRES |
| BALDWIN | NORMAN REGINALD | PRES |
| BALDWIN | FLORENCE MARY | PRES |
| BALDWIN | JOEL WILLIAM | LAWN |
| BALDWIN | EVELYN LOIS DUFF | CE |
| BALDWIN | CYRIL ALBERT | CE |
| BALDWIN | DOROTHY EDNA | CE |
| BALDWIN | ALBERT LESLIE | CE |
| BANCROFT | DOROTHY WEBBER | PRES |
| BANCROFT | CALVIN A | PRES |
| BARRATT | MARY FRANCIS (DOT) | CS |
| BARRATT | DENIS | CS |
| BAYLISS | EDITH | PRES |
| BAYLISS | DENNIS JOHN | PRES |
| BAYLISS | CLIVE | PRES |
| BEALE | ISABEL | PRES |
| BEECHINOR | ELIZABETH SOPHIA | CE |
| BEECHINOR | HENRY | CS |
| BEECHINOR | HARRY | CS |
| BEVERAGE | CHRISTINA | CE |
| BLACK/McPHERSON | ANNIE MILLICENT | CE |
| BODDY | WILLIAM CURETON | CE |
| BOLAND | JAMES J.R | PRES |
| BOLAND | JAMES J.R | PRES |
| BOLAND | MARY S. | PRES |
| BONIC | JURE | LAWN |
| BOYD | MARY | PRES |
| BOYD | JOHN LOGAN | PRES |
| BOYD | OWEN TAYLOR | PRES |
| BOYD | NANCY JEAN | PRES |
| BOYD | MATILDA | PRES |
| BOYD | DAVID | PRES |
| BOYD | LOGAN OWEN | LAWN |
| BOYLE | BRIDGET AGNES | CS |
| BOYSON | FREDERICK | PRES |
| BOYSON | MARGARET ANN | PRES |
| BRACKEN | AGNES ROE | CE |
| BRACKEN | RICHARD GEORGE | CE |
| BRACKEN | JANE | CE |
| BRACKEN | GEORGE | CE |
| BRACKEN | BABY NORMAN | CE |
| BRAINE | ETHEL EDITH | CE |
| BRAINE | ARTHUR EDWARD | CE |
| BRENNAN | ELIZABETH ANNE | LAWN |
| BREW | LYLE ERNEST GEORGE | PRES |
| BREW | VIOLET MAY | PRES |
| BREW | ERNEST LYLE | PRES |
| BRIDGMAN | COLIN HENRY | CS |
| BRIGHT | OROMOND HENRY | LAWN |
| BROWNE | VERONICA MAY | CS |
| BROWNE | JOSEPH ANTHONY | CS |
| BROWNING | SARAH ELIZABETH | LAWN |
| BROWNLESS | TILLY INGRAM | LAWN |
| BROWNLESS | CHARLOTTE | CE |
| BROWNLESS | WILLIAM HAMILTON | CS |
| BROWNLESS | ANTHONY CLIVE | CS |
| BUCKLEY | KEVIN ROBERT | LAWN |
| BULL | DULCE IRENE | PRES |
| BULL | STANLEY CHARLES | PRES |
| BULL | EDITH MAY | PRES |
| BULL | MABEL LANYON | PRES |
| BULL | CHARLES WAGNER LANYON | PRES |
| BULL | HANNAH M. M. | PRES |
| BULL | DOROTHY NORMA | PRES |
| BULLOCK | HAROLD JOHN (JOHN) | LAWN |
| BURCHAT | MARION | CS |
| BURDEN | PTE. F. | CE |
| BURKE | MURIEL | CE |
| BURMEISTER | AGNES | CE |
| BURNS | CORP. R. | CS |
| BUSSY | JAMES | CE |
| BUTLER | THOMAS JOSEPH | CS |
| BYRNES | PATRICK FRANCIS | LAWN |
| CAHILL | ANN | CS |
| CAMERON | KENNETH | PRES |
| CAMERON | DONALD STUART | CS |
| CAMERON | VERONICA ELLEN | CS |
| CAMERON | DONALD JOHN STUART | CS |
| CAMPBELL | KEITH | PRES |
| CAMPBELL | ALLAN GEORGE | PRES |
| CAMPBELL | ROSS VINCENT | LAWN |
| CAMPBELL | JOHN LYLE | LAWN |
| CAMPBELL/O'CALLAGHAN | MARY SHELIA | LAWN |
| CAMPLING | H. H. (ETHEL) | CE |
| CARBERRY | WILLIAM ALFRED | CS |
| CAREW | TIMOTHY JOHN | CS |
| CARLON | AGNES LOUISE | CE |
| CARRIGAN | MARY | CS |
| CARRIGAN | PATRICK | CS |
| CARRIGAN | MICHEAL | CS |
| CARRIGAN | MARY MARGARET | CS |
| CARSE | ROBERT A. | CE |
| CARTER | JOSEPH | CE |
| CAULL | GEORGE DUNBAR | CS |
| CAULL | JANE | CS |
| CHAPMAN | VALENTINE THOMAS | PRES |
| CHAPMAN | EDNA MAUDE (BUB) | PRES |
| CHESTER | ALAN CHARLES | LAWN |
| CLARK | JAMES MICHEAL | LAWN |
| CLARKE/McCAUGHEY | ELIZABETH BLANCHE | PRES |
| COATES | PTE. W. | CE |
| COLE/HITCHINS | GERTRUDE HELEN (NELLIE) | CE |
| COLEMAN | JOHN JOSEPH | LAWN |
| COLEMAN | JOHN JOSEPH | CE |
| COLEMAN | THERESA | CE |
| COLEMAN | ELOUISE MAY | CS |
| COLEMAN | JOHN HARVEY | CS |
| COLEMAN | MARGARET | CS |
| COLLIER | ARTHUR | PRES |
| COLLIER | MILDRED ALICE | PRES |
| COLLIER | RAYMOND ARTHUR | PRES |
| COLLIER | ELIZABETH JANET | PRES |
| COLLIER | GEORGE | PRES |
| COLLIER | ARTHUR | PRES |
| COLLIER | EMMA | PRES |
| COLLIER | WILLIAM | PRES |
| COLLIER | ALAN GEORGE | PRES |
| COLLIER | HAROLD CLIVE | PRES |
| COLLIER | JEAN | LAWN |
| COLLIER | HENRY THOMAS | LAWN |
| COLLIER | FRANCIS JOHN | LAWN |
| COLLIER | JAMES A. H. | CE |
| COLLIER | TREVOR ERNEST | CE |
| COLLIER | ERNEST | CE |
| COLLIER | WILLIAM JAMES | CE |
| COLLIER | LYDIA ANNE | CE |
| COLLIER | WILLIAN JAMES | CS |
| COLLIER | JOHN ALFRED (JACK) | CS |
| COLLIER | AGNES MYRTLE | CS |
| COLLIER | JOHN THOMAS | CS |
| COLLINS | SERGEANT W.J. | CE |
| COMANS | FREDA ELVENIA | PRES |
| COMANS | PATRICK JOHN | CS |
| COMANS | MARGARET | CS |
| COMANS | MARGARETN PHILOENA | CS |
| COMANS | WILLIAM FRANCIS | CS |
| COMANS | ALEXZENA ANN | CS |
| COMANS | DOROTHY GRACE | CS |
| COMANS | WILLIAM FRANK | CS |
| COMANS | PATRICK ALAN | CS |
| COMBER | AZALLIA MAY | LAWN |
| COMBER | JOHN EDWARD | LAWN |
| CONN | JOHN BRYANT | PRES |
| CONN | IRENE MARY | PRES |
| CONNELL | AORIEA LOUISA MAY | CS |
| CONNELL | WILLIAM | CS |
| CONNELL | EDWARD GABRIEL | CS |
| CONNELL | JAMES | CS |
| CONNELL | MAURICE | CS |
| CONNELL | JOHANA | CS |
| CONNELL | JAMES | CS |
| CONNELL | THOMAS | CS |
| CONNELL | PATRICK | CS |
| CONNELL | WILLIAM EDWARD | CS |
| CONROY | JAMES A. | CS |
| CONWAY | PTE. W. | CS |
| COOKE | MICHEAL | PRES |
| COOPER | JOHN JOSEPH | CE |
| COOPER | MARY ELLEN | CE |
| CORNISH | ELLEN D. D. | LAWN |
| CORNISH | PERCIVAL C. | LAWN |
| CORNISH | GEORGE EDWARD | LAWN |
| COSTELLO | GEORGE WILLIAM | CS |
| COSTELLO | THOMAS | CS |
| COSTELLO | MARGARET ETHEL | CS |
| COUGHLAN | AMELIA JANE | CS |
| COWHAN | JESSIE ISABELLA | PRES |
| COWHAN | DONALD WILLIAM | PRES |
| COWHAN | FRANK TREVOR | CS |
| COWHAN | MARIE PHILOMENA | CS |
| COWHAN | AUSTIN D. | CS |
| COWHAN | ANNIE CATHERINE | CS |
| COWHAN/DRISCOLL | JOAN MARGARET | CS |
| CREED | ANDREW JAMES | PRES |
| CREED | STEWART JAMES | PRES |
| CREED | ELSIE LYELL | PRES |
| CREED | CECILIA | PRES |
| CREED | ALLAN SANGER | PRES |
| CRIMMINS | MARY THERESE | LAWN |
| CRITTENDEN | ARTHUR N. | CE |
| CRITTENDEN | EILEEN GRACE | CE |
| CRITTENDEN | STANLEY CLARANCE | CS |
| CRITTENDEN | MONA SUZANNE | CS |
| CRUTCH | IAN STEWART (MOSES) | PRES |
| CRUTCH | MERVIN ALBERT | PRES |
| CULLY | LILLY MAY | CE |
| CULLY/ACKLAND | PHYLLIS VERONICA | CS |
| CUMMINGS | SUSAN ANNA | PRES |
| CUMMINGS/HANNA | IVY | PRES |
| CUNNINGHAM | WILLIAM | CS |
| CUNNINGHAM | MARY | CS |
| CUNNINGHAM | ELLEN | CS |
| CUNNINGHAM | W. P. | CS |
| CURTIN | RAYMOND THOMAS | LAWN |
| CURTIN | LILLIAN VERA | CE |
| CURTIN | MICHEAL J. | CS |
| CURTIN | CORNELIA | CS |
| CURTIN | MARGARET | CS |
| CURTIN | MATILDA MAY | CS |
| CURTIN | TOWNSEND IGNATIUS | CS |
| CURTIN | JOHN FRANCIS | CS |
| CURTIN | C. J. | CS |
| CURTIN | CORNELIUS | CS |
| CURTIN | EILEEN MAUD | CS |
| CURTIN | M. J. T. | CS |
| CURTIN | FRANCIS C. J. | CS |
| DALE | HAROLD (HASSY) | LAWN |
| DALE | CATHERINE | CS |
| DALRYMPLE | WILLIAM FREW | LAWN |
| DANIEL/GAULTON | DOROTHRY ELIZABETH | LAWN |
| DAVIDSON | JOHN | PRES |
| DAVIDSON | JANE | PRES |
| DAVIDSON | WILLIAM | CE |
| DAVIS | ALICE | CS |
| DAWES | EDWARD PATRICK | LAWN |
| DAWSON | CHRISTINA | PRES |
| DE SILVA | PTE. J. | CE |
| DEER | GLADYS PEARL | LAWN |
| DELVIN | MATTHEW HENRY | CE |
| DELVIN | MARY | CE |
| DEMPSTER | M. J. D. | CE |
| DENNIS | ELIZABETH JANE | CS |
| DENNIS | JOHN T. | CS |
| DI LULLO | ETTORE | CS |
| DI LULLO | PIETRO | CS |
| DIAMOND | R. J. (JACK) | LAWN |
| DICKSON | THOMAS | PRES |
| DIHM | CHARLES FREDERICK | CE |
| DIHM | EILEEN OLIVE | CS |
| DIHM | CHARLES HAROLD | CS |
| DORRINGTON | PTE. P. | PRES |
| DOWDLE | GEORGE FREDREICK | CS |
| DOWDLE | LORNA KATHLEEN | CS |
| DOYLE | ELLEN JOAN | CS |
| DOYLE | JEAN MARY | CS |
| DOYLE | SIGNALLER. F. A. | CS |
| DOYLE | ERNEST GEORGE LEO | CS |
| DOYLE | ERNEST GEORGE | CS |
| DOYLE | H. W. | CS |
| DOYLE | ADA MARY | CS |
| DOYLE | HENRY PATRICK (HARRY) | CS |
| DRASCEK | JOZ'EFA (JOSIE) | LAWN |
| DRASCEK | STEFAN ALBIN | LAWN |
| DRASCEK | LOUISE | CS |
| DRISCOLL/COWHAN | JOAN MARGARET | CS |
| DUNNE | PTE. THOMAS DAVID | LAWN |
| DUNNE | C. J. | CS |
| DYKES | AGNES | PRES |
| DYKES | WILLIAM | PRES |
| DYKES | REV. JOHN | PRES |
| DYKES | TERENCE JOHN | CS |
| DYMOCK | JOHN WAUGH | PRES |
| EARSMAN | SUZANNE | PRES |
| EDDIE | ROY THOMAS | CS |
| EDDIE | EILEEN THERESA | CS |
| EDDIE | ALAN ROBERT | CS |
| EDWARDS | DESMOND BRUCE (DESSY) | PRES |
| EGGLETON | BRYAN DESMOND | LAWN |
| ELLIOTT | PRIVATE N. S. | CE |
| ELLIOTT | MAY. | CE |
| ELLIOTT | WILLIAM | CE |
| ELLIOTT | ELIZABETH | CE |
| ELLIOTT | LESLIE H. D. | CE |
| EWAN | JENNY | PRES |
| EXTON | LUCY MARIA | PRES |
| FARRELL | PATRICK | CS |
| FENAUGHTY | JAMES LEO | CS |
| FENAUGHTY | MARTIN PATRICK | CS |
| FENAUGHTY | MARY | CS |
| FENAUGHTY | JOSEPH MARTIN | CS |
| FERGUSSON | ERNEST | PRES |
| FERGUSSON | RITA | PRES |
| FINCK | DR. JOEL | LAWN |
| FIRTH | JAMES ROBERTSON | PRES |
| FIRTH | FRANCIS ISABEL | PRES |
| FISKEN/McCAUGHEY | LUCILLA LOUISA B. FISKEN | PRES |
| FLANAGAN | JULIA AUDREY | CS |
| FLETCHER | EDMOND | CE |
| FLETCHER | GEORGE (INFANT) | CE |
| FLOOD | MAURICE DESMOND | CE |
| FLYNN | WILLIAM | CS |
| FLYNN | NICHOLAS | CS |
| FLYNN | MARGARET | CS |
| FLYNN | MARY ELLEN | CS |
| FLYNN | NICHOLAS FLYNN JNR | CS |
| FOLEY | ELIZA | CE |
| FORBES | JOHN LOUIS | CS |
| FORD | MARTIN | CS |
| FORGE | MAGGIE | PRES |
| FOWLER | LEONARD CHARLES | CE |
| FOWLER | MARIELILA | CE |
| FREAN | NORM | PRES |
| FULTON/HARDIE | JESSIE | PRES |
| FYVIE | JAMES | IND. |
| GAMMON | BERESFORD LESLIE | CE |
| GARDNER | FRANK | CS |
| GARDNER | DOREEN | CS |
| GARDNER | JOHN | CS |
| GATLEY | JAMES | CE |
| GAULL | PRES | |
| GAULTON/DANIEL | DOROTHRY ELIZABETH | LAWN |
| GEORGE | GEORGE | GEN |
| GILBERT | MARY EVELYN | LAWN |
| GILLETT | TERENCE GEORGE | LAWN |
| GILLETT | VERA JEAN | LAWN |
| GILMORE | WALTER MERIDTH | LAWN |
| GILMORE | MICHEAL | CS |
| GLEEN | IDA | PRES |
| GLENN | ANDREW | PRES |
| GLENN | KATHLEEN ANDERSON | PRES |
| GLENN | JOHN | PRES |
| GOLDSACK | MARTHA | CE |
| GOLDSACK | FREDERICK ARTHUR | CE |
| GOULD | WILLIAM FRANCIS | CS |
| GRAHAM | WILLIAM HENRY | PRES |
| GRAHAM | DAVID CHARLES | PRES |
| GRAHAM | ELIZABETH EMILY | PRES |
| GRAHAM | JOHN | PRES |
| GRAHAM | ELEANOR ALICE | PRES |
| GRAHAM | ELIZABETH MARY | PRES |
| GRAHAM | JAMES ALFRED | PRES |
| GRAHAM | WINIFRED ELIZA | PRES |
| GRAHAM | JOSEPH JOSIAH | PRES |
| GRAHAM | JAMES ALFRED YEADON | PRES |
| GRAHAM | CHARLES JAMES | PRES |
| GRAHAM | SARAH | PRES |
| GRAHAM | HENRY | PRES |
| GRAHAM | ARTHUR WILLIAM | LAWN |
| GRAHAM/STREADE | YVONNE ELEANOR | PRES |
| GRAMAM | VIVENNE MILLICENT | PRES |
| GRANT | LACHLAN McBEAN | PRES |
| GRANT | ISOBELLA | PRES |
| GRANT | JAN OLIVETTE | CE |
| GRANT | CHARLES GEORGE | CE |
| GRIFFITHS | PERCY | CE |
| HACKER | HUBERT NORMAN | PRES |
| HACKER | ALFRED | PRES |
| HACKER | GRACE HENRIETTA | PRES |
| HACKER | JOHN (JACK) STANLEY | PRES |
| HAM | JESSICA JANE | CE |
| HAM | FRANCIS ALLEN | CE |
| HAM | FANNY LOUISA | CE |
| HAM | HEDLEY WILLIAM | CE |
| HANDLEY | GEORGE LESLIE VINCENT | CE |
| HANNA | DAVID | PRES |
| HANNA | JOHN ALFRED | PRES |
| HANNA | LUCY JANET | CE |
| HANNA | GEORGE PATCHELL | CE |
| HANNA | JOHN ALFRED | CE |
| HANNA/CUMMINGS | IVY | PRES |
| HARDIE | AGNES ETHEL | PRES |
| HARDIE | PHILLIP JOHN | PRES |
| HARDIE | MATHRA | PRES |
| HARDIE | EDWARD | PRES |
| HARDIE | ALEXANDER | PRES |
| HARDIE | ARCHIBALD | PRES |
| HARDIE | WALTER | PRES |
| HARDIE | ROBERT | PRES |
| HARDIE | JANE | PRES |
| HARDIE/FULTON | JESSIE | PRES |
| HARDIMAN | BEATRICE ROSE | LAWN |
| HARGAN | DANIEL | CS |
| HARRIS | LORNA AILSON | PRES |
| HARRIS | ARTHUR CROFT (MASSEY) | PRES |
| HARRIS | ROSA ELIZABETH | PRES |
| HARRIS | ROBERT (BOB) | LAWN |
| HARRIS | PETER DONALD | LAWN |
| HARRISON/O'BRIEN | CATHERINE | CS |
| HARVEY | PETER | CS |
| HASTIE | ROBERT | PRES |
| HASTINGS/ABNEY | NOELENE MARGARET | LAWN |
| HAWKINS | EDGAR GEORGE | CE |
| HAWKSHAW | JOHN | CS |
| HAWKSHAW | ANNIE MARIA | CS |
| HAWKSHAW | HENRY | CS |
| HAWKSHAW | ELLEN | CS |
| HAWKSHAW | BENJAMIN | CS |
| HAWKSHAW | ELSIE SARAH | CS |
| HAWKSHAW | ADA | CS |
| HAWKSHAW | JACK | CS |
| HAWSHAW | ETHEL MARY | LAWN |
| HAYES | J. | PRES |
| HAYMAN | MOIRA GLADYS | LAWN |
| HETHERINGTON | COLIN JAMES | PRES |
| HILL | MAURICE JOHN | PRES |
| HILLARY | NEIL THOMAS | LAWN |
| HILTON | SISTER THERESA | PRES |
| HILTON | FATHER ROBERT THOMAS | PRES |
| HILTON | MOTHER ELLEN | PRES |
| HINES | FLORENCE MARY | CS |
| HINES | HUGH W. | CS |
| HINES | ELIZABETH FRANCIS | CS |
| HITCHINS/COLE | GERTRUDE HELEN (NELLIE) | CE |
| HODGES | PTE. W. | CS |
| HODGES | AGNES | CS |
| HODGES | PATTIE | CS |
| HODGES | CONNIE | CS |
| HODGES | FRANK | CS |
| HOLLAND | ELIZA | CS |
| HOMMELHOFF | NEILS | PRES |
| HONEYMAN | JACK | LAWN |
| HORGAN | ELLEN | CS |
| HORGAN | JOHN JOSEPH | CS |
| HORGAN | LILLIAN MARGARET | CS |
| HORGAN | GNR. EDWARD DANIEL | CS |
| HORGAN | MICHEAL DANIEL | CS |
| HORGAN | JANE | CS |
| HORGAN | FRANCIS JOSEPH | CS |
| HOSIE | GEORGE ALEXANDER | PRES |
| HOSIE | GLADYS | PRES |
| HOSIE | WILLIAM HAY | PRES |
| HOSIE | MARY ANNIE HINKLE | PRES |
| HOSIE | ERIC IRWIN | PRES |
| HOSIE | ANDREW ALLEN | PRES |
| HOSIE | HENRY W. | CE |
| HOSIE | DORIS M. | CE |
| HULM | BERYL JOYCE | CE |
| HUNTER | ENA GLADYS MAY | CS |
| HURST | ELSIE LUMSDEN | PRES |
| HURST | HENRY FRANCIS | PRES |
| HYNES | PETER | CS |
| INKNOWN | CONCRETE SURROUND | CS |
| IRVINE | ETHEL | PRES |
| IRVING | JAMES | CE |
| JACOBS | FANNY LOUISE (MARY) | CE |
| JAMES | WALTER JAMES (JOE) | LAWN |
| JAMES | MATILDA JANE | CE |
| JOHNSON | ALFRED LEIGH MILLER | LAWN |
| JOHNSON | THOMAS JAMES | LAWN |
| JOHNSON | JAMES | CE |
| JOHNSON | RUBY HAZEL | CE |
| JOHNSTONE | ELLEN PENDERESET (NEIL) | PRES |
| JOHNSTONE | H.E. (BERT) | PRES |
| JONES | EDNA MAY | PRES |
| JONES | MARGARET ISOBEL | PRES |
| JUKES | HENRY | PRES |
| JUKES | VIOLET | PRES |
| KASMAROSKI | MARY WINIFRED | CS |
| KELLY | NATHAN FRANCIS | LAWN |
| KELLY | RICHARD JAMES | CS |
| KEMP | HAROLD CORNELIUS | CE |
| KEMP | IRENE BERTHA | CE |
| KERR | ANDREW | PRES |
| KERR | MARTHA JEAN | PRES |
| KILBEY | PATRICK JOHN | CS |
| KINCAID | REGINALD CARTER | LAWN |
| KITTS | MARGARET | CS |
| KNIGHT | GEORGE | PRES |
| KNIGHT | JEANNIE | PRES |
| LAITY | CATHERINE | PRES |
| LAITY | CATHERINE | PRES |
| LAITY | OLIVE | PRES |
| LAKE | WILLIAM HOLDEN | CE |
| LAKE | ROBERT ANDREW | CE |
| LANCE | THOMAS MARTIN | PRES |
| LANGFIELD | ALLAN HENRY | CE |
| LEAHY | KATHLEEN | CS |
| LEAHY | ARTHUR FRANCIS | CS |
| LEAHY | THOMAS DANIEL | CS |
| LEAHY | JERIMIAH | CS |
| LEAHY | MARGARET MARY | CS |
| LEAREY | MARY ELIZABETH | LAWN |
| LEDWIDGE | THOMAS MICHEAL | CS |
| LEDWIDGE | RHONDA AGNES | CS |
| LEE | JOHANNA MARY | CS |
| LEE | MICHEAL JOHN | CS |
| LENNON | MARGARET | CS |
| LEPPERT | HENRY CARL | CE |
| LEYDIN | F. J. | CS |
| LIDDLE | ASA SIDNEY | PRES |
| LIDDLE | WILLIAM GEORGE | PRES |
| LIDDLE | AGNES ANN | PRES |
| LIDDLE | FRANCIS | PRES |
| LIDDLE | JAMES HAROLD | PRES |
| LIDDLE | MARIE JOSEPHINE | CS |
| LIDDLE/ROE | ELSIE AGNES (LIDDLE) | LAWN |
| LOCKE | ERIC JOHN | CE |
| LOUDEN | EILEEN DORIS | LAWN |
| LOUGHMAN | JOHN MICHEAL | CS |
| LOUGHMAN | CATHERINE LOUISE | CS |
| LUCAS LUCAS | MAJOR. GUY BAZALEGETTE | CE |
| LUKE | SAMUEL | PRES |
| LUKE | THOMAS | PRES |
| LUKE | RENE ELIZABETH | PRES |
| LUKE | SAMUEL | PRES |
| LUKE | FLORA | PRES |
| LUKE | CHARLES JAMES | PRES |
| LUKE/TRICKEY | MARY | PRES |
| LYONS | MARY | CS |
| LYONS | JOHANNA | CS |
| LYONS | ANNIE | CS |
| MacDONALD | LINDSAY | PRES |
| MacDONALD | JUDITH ANNE | PRES |
| MACDONALD | KENNETH ALEXANDER | CE |
| MACDONALD | AUDREY SARAH | CE |
| MACKIE | JOHN | PRES |
| MACKIE | WILLIAM ANDREW | PRES |
| MACKIE | JAMES THOMPSON | PRES |
| MACKIE | CECILIA MACKIE | PRES |
| MALON | JAMES | CE |
| MARRIOT | RICHARD GEORGE | LAWN |
| MATCHETT | MARY | CE |
| MATTHEWS | FORBES | CE |
| MATTHEWS | RUBY BARBARA | CE |
| MAXWELL | RICHARD | CS |
| McARTHUR | MARGARET | PRES |
| McCALLUM | KEITH LESLIE | PRES |
| McCALLUM | LINDA MAY | PRES |
| McCALLUM | OLIVE MARY | CE |
| McCAUGHEY | ALBERT EDWARD GREGORY | PRES |
| McCAUGHEY | LUCILLA MAUDE | PRES |
| McCAUGHEY | SIR DAVID ROY | PRES |
| McCAUGHEY | DAVID | PRES |
| McCAUGHEY | SAMUEL | PRES |
| McCAUGHEY/CLARKE | ELIZABETH BLANCHE | PRES |
| McCAUGHEY/FISKEN | LUCILLA LOUISA B. FISKEN | PRES |
| McCAUGHEY/STRAHAN | MARGARET RITA | PRES |
| McCLINTOCK | JOHN | CE |
| McCORMICK | AUDREY ELEANOR | LAWN |
| McCRABB | JAMES | PRES |
| McDOUGAL | C.A | PRES |
| McDOUGALL | RONALD | LAWN |
| McDOUGALL | CHARLES A. | LAWN |
| McDOUGALL | RODNEY K. | CE |
| McDOUGALL | FLORENCE | CE |
| McDOUGALL | EDITH | CE |
| McGEE | MICHEAL JOHN | CS |
| McGEE | JOHN | CS |
| McGEE | ELIZABETH | CS |
| McGILLIVRAY | HAZEL MARY | PRES |
| McGILLIVRAY | WILLIAM FARQHAR | PRES |
| McGROGAN | CATHERINE | PRES |
| McHALE | LAWN | |
| McINTYRE | STUART DUNCAN | PRES |
| McINTYRE | DUNCAN | PRES |
| McKENZIE | AILSA BRODERICK | PRES |
| McKENZIE | WESLEY BARROW | PRES |
| McKENZIE | WALTER MURRAY | CS |
| McKINNON | WILLIAM | PRES |
| McKINNON | AMY LAVINA | PRES |
| McLACHLAN | ROBERT | PRES |
| McLARTY | HUGH | PRES |
| McLARTY | DONALD S. | CE |
| McLARTY | JOHN DOUGLAS | CE |
| McLARTY | STEPHANIE | CE |
| McLARTY/SPILLER | MARY | CE |
| McLAUGHLIN | JOE | CE |
| McLAUGHLIN | JEAN | CE |
| McLEAN | PATRICIA MARY | CS |
| McLENNAN | DONALD | LAWN |
| McLENNAN | MARGARET | CS |
| McMULLAN/SMITH | LYNETTE MARGARET | LAWN |
| McNAIR | FREDERIC RONALD | CE |
| McNAMARA | DESMOND JOHN | LAWN |
| McNICHOL | ELMO | PRES |
| McNICHOL | MABEL | PRES |
| McPHEE | FLORA ANNE | PRES |
| McPHEE | ELLEN | PRES |
| McPHERSON | ERIC | PRES |
| McPHERSON | MARY WINIFRED | PRES |
| McPHERSON | HEATHER ANN | PRES |
| McPHERSON | FREDRICK ALBERT | PRES |
| McPHERSON | ROSE ESTHER | PRES |
| McPHERSON | FREDERICK | CE |
| McPHERSON/BLACK | ANNIE MILLICENT | CE |
| MILES | MARGARET ANN | CS |
| MITCHELL | WILLIAM | PRES |
| MITCHELL | ELIZABETH | PRES |
| MITCHELL | AGNES DYKES | PRES |
| MITCHELL | ANNE | CS |
| MITCHELL | SARAH | CS |
| MITCHELL | JOHN | CS |
| MITCHELL | JANE | CS |
| MITCHELL | JOHN | CS |
| MITCHELL | JOSEPH | CS |
| MITCHELL | PETER FRANCIS | CS |
| MITCHELL | JOSEPH NOEL | CS |
| MITCHELL | VINCENT L. | CS |
| MITCHELL | MARY | CS |
| MITCHELL | AGATHA SYLVIA | CS |
| MITCHELL | ELIZABETH | CS |
| MITCHELL | WILLIAM LESLIE | CS |
| MITCHELL/POLT | MARY | CS |
| MOLONEY | DEAN VINCENT | LAWN |
| MONSANT | JOHN | LAWN |
| MONSTANT | PHYLLIS MAVIS | LAWN |
| MONTGOMERY | JOHN REGINALD | CE |
| MORO | GRILLO GRAZIOSO | CS |
| MORO | LYCIA SUSAN | CS |
| MURPHY | MARTIN JOSEPH | CS |
| MURRAY | GEORGE | PRES |
| NASH | MARY | CE |
| NAW | BRIDGET | CE |
| NEESON | ARNOLDUS JACOBUS (NOL) | LAWN |
| NEIVANDT | RONALD ANDREW | PRES |
| NEIVANDT | ANDREW | PRES |
| NELSON | HECTOR JAMES | CE |
| NELSON | MABEL | CE |
| NEWMAN | JAMES JOSEPH | LAWN |
| NEWMAN | ANTHONY LUKE | LAWN |
| NOONAN | MALCOM | CE |
| NOONAN | MARGARET | CS |
| NOONAN | STUART | CS |
| NORRIS | EDWARD | CE |
| NORTON | MURIAL JEAN ISABELLE | PRES |
| O'BRIEN | MARY | CS |
| O'BRIEN | WILLIAM | CS |
| O'BRIEN | THERESA M. | CS |
| O'BRIEN | MICHEAL | CS |
| O'BRIEN | MARGARET | CS |
| O'BRIEN | MICHEAL | CS |
| O'BRIEN | MICHEAL | CS |
| O'BRIEN | PATRICK | CS |
| O'BRIEN | DANIEL | CS |
| O'BRIEN/HARRISON | CATHERINE | CS |
| O'CALLAGHAN/CAMPBELL | MARY SHELIA | LAWN |
| O'CONNELL | JOHN WATSON | LAWN |
| O'CONNOR | SISTER. M. DOROTHEUS | CS |
| O'DOWD | REV. MICHEAL | CS |
| O'DWYER | JOHN MATHEW | CS |
| O'DWYER | JAMES J. | CS |
| O'KANDER/PEISLEY | EILEEN | CS |
| ORR | WILLIAM | PRES |
| PAGE | TRP. A. | CE |
