
P.O.Box 144,
Deniliquin 2710,
Australia
Ph:03 5881 5762
Email:denifhg@bordernet.com.au ABN 20 935 584 853
Home | Indexes | Cemeteries | Books for Sale | Library | Members Interests | Links | Can you Help
Deniliquin Lawn Cemetery
To order the following photographs or transcriptions |Order Form|
| This is the index the to the Deniliquin Lawn Cemetery Transcriptions | |
| ADAMS John Henry | KNIGHT L G R |
| ADAMS Leslie Charles | KNIGHT Peter |
| ADLAM Alfred | KNIPE Ian Fraser |
| ADLAM Alice Clarice | KNIPE Ian James Arthur |
| ADLAM Arthur Henry | KNUCKEY Arthur Roy |
| AITKEN Evan James | KNUCKEY Jean |
| AITKEN Florence Jessie | KNUCKEY Lou |
| ALDRED Thomas James | KNUCKEY Reg |
| ALLAN Gwendoline Mary | KNUCKEY Trevor |
| ALLAN William (Alec) | KNUCKEY William Stanley |
| ALLEN Florence May | KURIATA Leon |
| ALLEN Geoffrey Herbert | LACHLAN Andrew Stoddart |
| ALLEN Robert James | LACKINGTON Elizabeth M |
| ALLEN Thomas Stanley | LACKINGTON James Arthur |
| ALLEN W W W (Bill) | LAING Emma Louise |
| ALLIT Annie Florence | LAING June Estelle |
| ALLITT Clifford | LAKER George William H |
| ALLITT Janette Anne (Jan) | LAKER Sydney Hunter F |
| ALLITT Olive Mary | LAMB Wallace Francis |
| AMOR Frederick Walton Tabrar | LANCE Carolyn |
| ANDERSON Eliza | LANCE Clarice Isobelle |
| ANDERSON Irene | LANCE Frederick John |
| ANDERSON James Arthur | LANCE John Henry |
| ANDERSON Keith John | LANGMAN Jackolyn |
| ANDERSON Mary Margaret | LANGMAN Thelma Jean |
| ANDERSON Valwynne James | LANGSHAW Francis James |
| ARCHER Dorothy Louise | LARACY Robert William |
| ARMSTRONG Colin B | LAWRENCE Henry (Barney) |
| ARNOLD Isidore Joseph | LAWRENCE Kath |
| ARNOLD John Anthony | LAWSON Henry |
| ATKINSON Charles Alfred Norman | LEE Norma June |
| ATKINSON Edna Rita | LEE Norman Benjamin |
| ATKINSON Harriet Rosemond | LEECH Eric Dawson |
| ATKINSON John Edgar | LEED Dorothy Emily |
| ATLEY Rose Mary Ann | LEETHAM G E Pelly |
| ATLEY Thomas | LEETHAM Gordon Edmund |
| ATLEY Thomas Charles | LEETHAM Ian |
| ATLEY William Morley | LEHMAN Kenneth Keith |
| BAKER Alan Ronald | LEMESCAM A B |
| BAKER Christopher James C | LESTER Elizabeth |
| BAKER Jack Coventry | LEWIS Arthur Stuart George |
| BAKER Krystna | LEWIS Suzanne Margaret |
| BALL Richmond Douglas | LIEFTING Peter |
| BALSDON Jamie | LIEFTING Petrus |
| BALSDON Jamie Peter | LINDEMAN Tim Wykeham |
| BANKS John | LITTLE Constance Esther Ann |
| BARBOUR Allen David | LLOYD Alan |
| BARKER Allan Brewer | LLOYD Catherine Georgina |
| BARKER Colin Edward | LLOYD Geoffrey Grant |
| BARKER Liz | LLOYD Harry Gordon |
| BARLOW Joseph | LLOYD Lance |
| BARLOW Kenneth | LLOYD Leila Symes |
| BARLOW Kenneth James | LOCKWOOD Robert Ireland |
| BARNES Arthur | LONG Irene Victoria |
| BARNES Eileen Florence | LONGMORE Lorraine May |
| BARNES Fred | LOVEGROVE George (Fud) |
| BARNES Gregory Dale | LOY Beverley Joy |
| BARNES Harry Noel | LUCAS Warren Charles |
| BARNES Joyce Elizabeth | LUDEMAN Kevin Charles |
| BARNES Lacey Jay | LYNCH Francis John |
| BARNES Violet Julia | LYNCH Jack David |
| BARNES William Arthur | LYNCH Janet Mary (Nancy) |
| BARNETT Edward | MacGREGOR Lawrence Donald |
| BARNETT Hazel | MacGREGOR Thelma Rose |
| BARNETT James Ronarld | MACK Clarence |
| BARNETT Renée Louise | MACKAY Gwendoline E |
| BARTHOLOMEW Jack Garth | MACKAY John Edward |
| BARTLETT Robert Hawkins | MACKELLAR Anne |
| BARTLETT Vera Annie | MACKELLAR Stuart T |
| BARTON Elsie May | MacPHAIL Rosalie Margot |
| BASS Marie Sofoulis | MADDEN Alan J. |
| BASSETT Desmond | MAHER Gordon Joseph |
| BATES Irene Betty | MAHER Iris Gertrude |
| BATES Leslie John | MAHER Norman David |
| BAWDEN Ronald Arthur | MAHON David James (Speed) |
| BAYLISS George W | MAINERD A R |
| BEATTY John | MAKEPEACE Maxwell |
| BECKTON Brooke | MALING Margaret |
| BECKTON Gerald John | MALONE James |
| BECKWITH Valerie | MALONE Kathrin Maree |
| BEEHAG Maxwell Joseph | MALONE Margaret Therese |
| BEER Finis Roberts (Fi) | MANN Violet Grace |
| BEER Rupert Eustace | MANNING Martha |
| BEGG William | MARALDO Francesco Mario |
| BEHLING Heinz E H | MARALDO Margherita Maria |
| BENNETT Janet Mary | MARKBY Florence Violet |
| BERGIN Kevin Edward | MARSH Colin |
| BERRY Winifred Ethel | MARSH Colin Morley |
| BETTS George Frederick | MARSHALL Joy 71 |
| BICKHAM Albert Reginald | MARSHALL Joy |
| BICKHAM Muriel Winefred | MARSHALL Verna Edna Lucy |
| BILLINGS Catherine | MARSHALL Veronica Maree |
| BILLINGS William Stewart | MARSHALL William David |
| BINDER Ruby | MARTIN Cyril Clyde |
| BISH Sheila Nancy | MARTIN Elizabeth Carol |
| BISHOP Harold William | MARTIN Mary Hilda |
| BISHOP John Frederick | MARTIN Sonia Beatrice |
| BISHOP Kenneth Richard | MASLEN Elva |
| BLAKE Henry Joseph | MASLEN Oliver George |
| BLAKE Roger Dale | MASLEN Thomas Oliver |
| BLOUNT Elsie Vera | MASON Bruce Roy |
| BLYTH Nathanial | MASON Raymond |
| BODE Reginald Routledge | MASON-WELLARD Rennie |
| BOOTH Alice Elaine Blair | MASSEY K K |
| BOOTHEY John Arthur | MASSINA Diana Louise |
| BOSWELL Geoffrey Ernest | MAST Frederick Joseph |
| BOUCHER Craig Mitchell | MASTROIANNI Jaime-Lee |
| BOWLER John | MATHEWSON Francis William |
| BRADLEY Florence Ivy | MATHEWSON Peter Francis |
| BRADLEY Michael | MATTHEWS E J |
| BRADLEY Michael Desmond | MATTHEWS Frank |
| BRAIN Beatrice Christie | MATTHEWS William |
| BRAINE Brian Percy | MAVER John (Jack) |
| BRANT Rex Ivan | MAVER Mercia Eleanor |
| BREEN Elsie | MAVER Phylis |
| BREEN Frederick James | MAW Desmond Benjamin |
| BROEKMAN Petrus Maria (Peter) | MAW Flo |
| BROOKS Barbara Ann | MAW James Nathan |
| BROOKS Edgar Thomas | MAW Mary Angela |
| BROOKS John William | MAW Thomas Benjamin |
| BROOKS-GRIGGS Steven Leslie | MAY Rita Mary |
| BROWN James Frank | MAYRHOFER Katherina Kate |
| BROWN Julia Hay | MAYRHOFER Kathrina |
| BROWN Ronald (Digger) | McANDREW Dorothy |
| BRUNKER Francis Everest | McANDREW John Clayton |
| BRUTON Paul Robert | McBURNIE Albert Keith |
| BRYAN George Ena | McBURNIE Vanda Anne |
| BUCHANAN Robert William | McCALLUM Catherine A |
| BULL Donald Norman | McCALLUM Esma Myra |
| BULL Isabel Elizabeth | McCALLUM Esma Myre |
| BULL John Stanton (Long John) | McCALLUM Scott Robert |
| BULL John Stanton | McCALMAN Donald Gordon |
| BULL Lloyd Douglas | McCANN Reginald J |
| BULL Stuart Lanyon | McCANN W C |
| BULL William Herman | McCARTHY Patrick |
| BULLOCK Sarah J | McCARTHY Wilma |
| BULLOCK Sarah Jane | McCASKER Bill |
| BULMER Lindsay | McCASKER Freda |
| BULMER Lindsay James | McCLEARY Ronald Albert |
| BURGESS Elsie May | McCORMICK Charles Edward |
| BURN Walter Charles | McCRABB Elsie Mabel |
| BURNS Lawrence Murray | McCRABB Harold Boyd |
| BUSHBY Eunice | McDONALD Angus |
| BUSHBY John Eric Palmer | McDONALD Dorothy |
| BUTCHER Betty June | McDONALD Norman Russel |
| BUTCHER Christopher James | McDONNELL Mary Kathleen |
| BUTCHER Dulcie Jean | McDONNELL Nicholas Ewen |
| BUTCHER Gary Roger | McDOUGALL Edward Max |
| BUTLER Helen McGavin | McDOUGALL Jean Elizabeth |
| BYRNE Norma Violet | McELHOLUM Joseph |
| CALLAWAY Leslie Thomas | McELHOLUM Stella Margt |
| CAMERON Allan Rentoul | McFAULL Henry Adrian |
| CAMPBELL Gregory | McFAULL Robert Patrick |
| CAMPBELL Percival Francis | McGEE Thelma Mary H |
| CAMPBELL Rupert Mervyn | McGEE William John |
| CAMPBELL Sidney Ferrier | McGLYNN Frank |
| CAMPBELL Victor Hubert | McGRATH Jack |
| CANIGLIA Maria | McGUINESS Cornelius (Neil) |
| CANIGLIA Nicola A | McKAY W R |
| CAPLES Henry (Joe) | McLARTY Archibald Robert |
| CAPLES Lily (Pat) | McLARTY Margaret Theod |
| CASTLE Arthur Jas (Ginger) | McLEAN Judith Anne |
| CATHCART Gerard | McLEOD May Caroline |
| CATHCART John Victor | McMAHON Kevin John |
| CATHCART Mary | McMANUS Francis Hugh |
| CATO Leslie Gordon | McMILLAN Doris May |
| CAUSON Anne Lilian | McMILLAN Elizabeth Agnes |
| CAVALLARO Grazia | McMILLAN Francis Donald |
| CAVALLARO Vincenzo | McMILLAN Gerry (Leigh G) |
| CAVANAGH Albert | McMILLAN John Thomas |
| CAVANAGH Maida | McMILLAN Leigh Graham |
| CECIL Allan George | McMILLAN Leslie Ernest |
| CHABAU Robert Daniel | McMILLAN Murray |
| CHADDERTON Bernard Les | McMILLAN Ronald John |
| CHADDERTON Veronica M | McNALLY Edward Patrick |
| CHAMBERLAIN Eric | McNAMARA Kevin Wal;ter |
| CHAMBERLAIN Jason | McNAUGHT Roy Leonard |
| CHAMBERLAIN Jason A | McNAUGHT Vi |
| CHANDLER HarrySanneman | MEADOWCROFT Andrew H 1 |
| CHANDLER Vera Katie | MEADOWCROFT Eric Albt. |
| CHAPLIN William | MEAKINS Peter James |
| CHAPMAN Colin John | MEDDINGS Garry |
| CHAPMAN George (Len) | MEDDINGS Harold |
| CHAPMAN Gladys Louise | MENADUE Stanley |
| CHAPMAN Lydia A. W. | MENSFORTH Frank Ernest |
| CHARLESTON Les | MERAI John |
| CHARLESTON Leslie Chas | MERCER James Michael |
| CHARLESTON Sidaliza M M | MERCER Sandra Lee |
| CHARLESTON W H | MICHIE Eva Winifred |
| CHARLTON Allan Francis | MICHIE Malcolm Alexander |
| CHARLTON Mary Theresa | MIDDLETON Fred’rick Chas |
| CHARLTON Patricia Margaret | MIDDLETON Graham |
| CHARLTON Ronald Stanley | MILLER Douglas Robert |
| CHARTERS A B | MILLER Lila |
| CHATTERTON Gordon Geo | MILLER Ronald James |
| CHICK Murray Charles | MILLMAN George |
| CHIVERS Peter Ronald | MILLS Richard John |
| CHOMLEY Geoffrey | MILTHORPE Robert McGeoch |
| CHOMLEY Joel | MITCHELL Elizabeth Annie |
| CLANCY Harold John | MITCHELL Valerie May |
| CLANCY Minnie | MOORE Sylvia May |
| CLARK John (Jack) Francis | MOORE Valerie Jean |
| CLARK Leonard (Nipper) | MOOREHEAD John Harry |
| CLARK Michelle Louise | MOREY Catherine Alice |
| CLARK Ronald | MORPHETT Neville Bruce |
| CLARK Ronald Kevin L | MORRIS Raymond George |
| CLARKE John William | MOTTON Donald William |
| CLARKE Lorna May | MUDDELL Audrey Jean |
| COACH Richard Alfred | MULHAM Eileen Elizabeth |
| COATES Oliver Roy (Laurie) | MULHAM William |
| COCHRANE Christopher Jeffrey | MULLINS John Michael |
| COCHRANE Neil Raymond 21 | MULLINS Kevin 82 |
| COCHRANE Valma Dorothy 21 | MUNRO Alice Lucy 82 |
| COCKAYNE Lawrence Alexander 21 | MUNRO Colin Keith 82 |
| COCKAYNE Lillian May 21 | MUNRO Geoffrey Thomas 82 |
| COCKAYNE Lillian May 126 | MUNRO Harold 82 |
| COCKAYNE Lorna Myrtle 21 | MURPHY Lilian 82 |
| COCKAYNE Norman Edward 21 | MURPHY Nanette (Bunty) 82 |
| COCKAYNE Reynold Geo 21 | MURPHY Norman 83 |
| COCKAYNE Reynold Geo 126 | MURPHY Raymond Francis 82 |
| COE Peter John 22 | MURRAY Cecil R (Mick) 83 |
| COLCLOUGH Myrtle Margaret 22 | MURRAY Olga Muriel 83 |
| COLCLOUGH Richard Roy Grant 22 | MURRAY Ronald Charles 83 |
| COLE Robert Henry 20 | MURRAY Wallace 83 |
| COLE Ronald (Ronnie) 22 | MURRELLS Alfred 83 |
| COLE Sue Dorothy 22 | NAISBIT John 83 |
| COLEMAN Carol Ann 22 | NAISBIT Maud Ellen 83 |
| COLLIER Jack 22 | NAISBIT Thompson 83 |
| COLLINS Cyril Edward 23 | NAPIER Robyn Patricia 83 |
| COLLINS Graeme 23 | NATHAN 131 |
| COLLINS John Frederick 23 | NAUGHTON Patricia Eva 84 |
| COLLINS Leslie 23 | NAUGHTON Peter Hunter 83 |
| COLLINS Minnie Louisa 23 | NELSON Evelyn Alice 84 |
| COLLINS Norah Patricia 23 | NEVILLE Gwenda Eudora 84 |
| COLLINS Thomas 23 | NEVINSON Janet E 84 |
| COLLIS Sue 23 | NEWBURY Cecil Raymond 84 |
| CONALLIN Jack 126 | NEWBURY Edna Thelma 84 |
| CONALLIN Phyllis 126 | NEWMAN Wyndham Thos 84 |
| CONGREVE Walter Richard 23 | NEWTON Peggy Winifred 84 |
| CONLAN Hulbert Morton 24 | NEWTON William John 84 |
| CONNELL Charles Campbell 24 | NICHOLLS John 85 |
| COOKE Ian Malcolm 24 | NICHOLLS Vera Gay 85 |
| COOKE Lynda Estelle 24 | NICHOLSON Margaret Morgaret 131 |
| COOKE William Bell 24 | NISBET Kenneth William 85 |
| COOPER Bert 126 | NISBET Kevin 85 |
| COOPER Elizabeth Mary Betty 24 | NISBET Leila Kathleen 85 |
| COOPER Grace 126 | NISBET Robert Rennie 85 |
| COOPER J F 122 | NISBET Sylvia Olive 85 |
| COOPER Thomas John 24 | NISBET Timothy James 85 |
| COPLAND David Sydney 25 | NISBET Val 131 |
| COPLAND Ila Margaret 25 | NISBET Valerie Ruth 85 |
| CORNISH Ronald Herbert 25 | NOHRENBERG Eric 86 |
| CORSCADDEN Ebony Forbes 126 | NOONAN Maurice Francis 86 |
| CORSCADDEN Norman F 25 | NORRIS Jean Mavis Anne 86 |
| CORSCADDEN Violet Fran 25 | NORRIS Oliver George 86 |
| COULTER Beryl Catherine 25 | NORTH George Richard 86 |
| COULTER Stanley Joseph 25 | NORTON Max 131 |
| COUTTS Kenneth Raymond 25 | NORTON Sheila 131 |
| COWELL James (Jim) Robt 25 | O’BRYAN Elsie May 86 |
| CRACK Esperance Sarah 26 | O’NEILL A D 124 |
| CRACK George Henry 26 | O’SULLIVAN K J 124 |
| CRAIG Hugh Dempster 26 | O'BRYAN Eric William J 86 |
| CRANSTON James Robert 26 | O'CALLAGHAN Ivy Mary 86 |
| CROCKER Amelia Maude 26 | O'CONNOR Bernard M 86 |
| CROCKER Richard Ray 26 | ODDY Ethel Patricia 131 |
| CROOKE Trevor Howard 24 | ODDY Joseph Arthur 131 |
| CROSSLEY George Samuel 26 | ODDY Nancy Alison 87 |
| CROSSLEY Neil Robert 26 | ODDY Russell Hutton 86 |
| CROSSLEY Percival Chas 26 | OGNANOVIC Petronella 87 |
| CROWTHER Anne Priscilla 27 | O'LOUGHLIN Gerald 87 |
| CROWTHER Vernon 27 | O'LOUGHLIN Mandi 87 |
| CULROSS Jimmy 126 | ORR Alexander (Jock) 87 |
| CURTIS Arthur Scott 27 | OSBORNE Reginald Stan 87 |
| DALY Edward Vincent 27 | O'SHAUGHNESSY Gary J 87 |
| DALY John Edward 27 | O'SULLIVAN Lawrence Jos 87 |
| DALY Margaret Nancy 27 | O'SULLIVAN Patrick Eugene 87 |
| DALY Matthew Garcia 27 | PADGE Vera Myrtle H 87 |
| DANCKERT Harry 27 | PAGE Jean Hinkins 88 |
| DANCKERT John Fortesque 28 | PALMER Vera Audrey 88 |
| DANCKERT Robert Stanley 28 | PARFREY Joyce (Kathleen Joyce) 88 |
| DANIELS Mary V (Molly) 126 | PARFREY Les (David Les) 88 |
| DANIELS Mary Veronica 28 | PARK Samuel 88 |
| DANIELS Raylene A 126 | PARK Sylvia Joyce 88 |
| DASHWOOD Lillian (Peggy) 28 | PARKER Kenneth 88 |
| DAVIDSON Cathy 28 | PATE William 88 |
| DAVIDSON John Martindale 126 | PATERSON John James 88 |
| DAVIES Eric Goyne 28 | PATERSON Shirley M 88 |
| DAVIES Francis Gordon 28 | PATTINSON Robert 89 |
| DAVIES Margaret 28 | PAYNE Douglas John 131 |
| DAVIES Norma Annie 29 | PAYNE G S 124 |
| DAVIES Thomas Hopkins 29 | PEARN Eric Arthur 89 |
| DAVIS Elizabeth 29 | PEARN Irene Victoria 89 |
| DAVIS Ewen Stewart 29 | PEARN Margery Isabell 89 |
| DAVIS Mitchell 29 | PEERS Donald Livingstone 89 |
| DAWSON Olivia 126 | PENFOLD Tracey Ann 89 |
| DAY Haydn Graham 29 | PERCEVAL Kathie 131 |
| DE MAMIEL Win 29 | PERRIN Ian Marcus (Pidge) 89 |
| DEAN Gavan Reginald 29 | PETERSEN Alice Beryl 90 |
| DECKER John Sidney 30 | PETERSEN James 90 |
| DECKER Leslie Albert 30 | PETERSEN Leonard Doug 90 |
| DECKER Ronald Charles 30 | PETHYBRIDGE David Stan 90 |
| DELANEY Colin Amos 30 | PEUKER Henry Augustus 90 |
| DEVLIN Leslie Francis 30 | PEUKER Iris Kathleen 90 |
| DIGHTON Dorothy Jean 30 | PEZZIN Elsa 90 |
| DIXON Colin James 30 | PEZZIN Peter 90 |
| DOBSON Theresa 31 | PHILLIPS May 90 |
| DOHERTY Phillip 31 | PILLER Desmond John 90 |
| DONOHUE Mark 127 | PILLER Margaret 90 |
| DONOHUE Mark James 31 | PLANT Alan Robert 91 |
| DONOVAN Roy Herbert 31 | PLANT Gwenneth Margaret 91 |
| DONOVAN Sylvia May 31 | PLANT Herbert Reginald 91 |
| DOUGLAS Keith Stuart 31 | PLANT Ines Jean (Percy) 91 |
| DOUMANI Jean Stewart 31 | PLUMB John Robert 91 |
| DOWLING June A 31 | POCKLINGTON Ralph 131 |
| DOWNIE Muriel Mary 32 | PORTER Molly Spillane 91 |
| DOYLE Brian Oswald 32 | PORTER Noel Edward 91 |
| DRENNAN Mavis Catherine 127 | POTTINGER Lionel Eldred 91 |
| DRIVER Alice May 29 | POTTS John Christian 91 |
| DRIVER Maud Mary 32 | POWELL Edward Robert 91 |
| DRUITT Eva 127 | POWNCEBY Theodore George 92 |
| DRUITT Keith 127 | POWNCEBY Vera Minnie 92 |
| DRUITT Lyle Thomas 32 | PRENTICE Catherine Ann 92 |
| DUDLEY Reginald Thomas 32 | PRENTICE William Vincent 92 |
| DUFFY Catherine Marie (Rene) 32 | PRESTON Dulcie 131 |
| DUFFY Harry 32 | PRESTON William 131 |
| DUFFY John 32 | PRICE Thomas Llewellyn 92 |
| DUNBAR Eileen 127 | PRIESTLY Agnes Eleanor 92 |
| DUNBAR Les 127 | PRIESTLY Edmund George 92 |
| DUNBAR Merle 33 | PRIESTLY Helen Maude 92 |
| DUNBAR William George 33 | PRIESTLY James Lawrence 92 |
| DUNMORE Ernest Edward 33 | PRINGLE Franklin Alexander 92 |
| DUNN Basil John 33 | PROWSE Jessie Christina 93 |
| DUNN Ethel Louisa 33 | PROWSE Robert Eric S 93 |
| DUNN Hilda 33 | PURCELL Priscilla 93 |
| DUNN Jesse-Ray Mitchell 123 | PURTILL James Arthur (Jim) 93 |
| DUNN Kevin Reginald 33 | QUAYLE Matthew Augustus 131 |
| DUNN Norris Edward 33 | QUILTER Francis Stephen 93 |
| DUNN Reginald Albert 33 | QUINLAN Francis David 93 |
| DUNN Reginald Ernest 33 | RAMSAY Alma Irene 93 |
| DUNN Robert Henry 33 | RANDELL Thomas Patrick 93 |
| DYE Sybil Evadene 34 | RATHBONE-TRAEGER Jeffrey Leigh 93 |
| DYKSTRA Jean Francis 34 | RAW Wilfred 94 |
| DYKSTRA Mark 34 | READ George Thomas 94 |
| EAMES William Raymond 34 | READ Ione Mavys 94 |
| EASTMAN Hugh Austin 34 | REES Vivian Frances 94 |
| EASTMAN Rupert Clarke 34 | REEVES Raymond John 94 |
| EASTMAN Thomas Dudley 34 | REIDY Peter Geoffrey 94 |
| EASTMAN Vere Juneve 34 | REILLY D M 124 |
| EDWARDS Arthur Corcoran 35 | REINKOWSKI John Arthur 94 |
| EDWARDS Charles William 35 | REINKOWSKI Violet 94 |
| EDWARDS Dorothy Marion 35 | RENTEL Frank 94 |
| EDWARDS Frank 35 | RENWICK Ellen Margaret 95 |
| EDWARDS Mabel Olive 35 | RENWICK George Harrison 95 |
| EDWARDS Raymond Thos 35 | RENWICK Ian 131 |
| EDWARDS Stanley 35 | RENWICK Kerry Ellen 95 |
| EDWARDS Wesley John 127 | RENWICK Kerry Ellen 131 |
| EDWARDS William Frederick 35 | RENWICK Phillip 131 |
| EGAN Alana Fay 35 | RENWICK Phillip John 95 |
| ELDRIDGE Norman Stanley 36 | RENWICK Sophia 131 |
| ELDRIDGE Thelma Maude 36 | RENWICK Wallace 131 |
| ELLIOTT Ronald Leslie 36 | RENWICK William 131 |
| ELLIS David 36 | RHOOK Rhonda 95 |
| EMERSON Harry 36 | RICHARDS Audrey Winifred 95 |
| ENNOR Thomas Robert 36 | RICHARDS Eileen (Soding) 95 |
| ERICKSON Ava Doris 36 | RICHARDS Gordon William 95 |
| EVANS Ruby Isobel 36 | RICHARDSON Daniel John 95 |
| EVERITT Bryson Andrew 123 | RICHARDSON Horace H 96 |
| EXTON William George 36 | RICHARDSON Sidney Septimus 96 |
| FARQUHAR Alan Roderick 37 | RIDGE Nettie 96 |
| FARQUHAR Eileen F 127 | RIDGE Robert Frederick 96 |
| FARQUHAR Ronald E 127 | RILEY Alice Agnes 96 |
| FARRELL William Francis 37 | RILEY Faith 119 |
| FAULKNER Robert Clyde 37 | RITCHIE William Alexander 96 |
| FAWNS Jeltje Margaretha 37 | ROBERTS A E 124 |
| FAY Brian Luke 37 | ROBERTS James Gilmore 96 |
| FAY Patricia Irene 37 | ROBINS Lynda 132 |
| FAYLE Ethel May 37 | ROBINS Lynda Ruth 96 |
| FEE Elsie Kathleen 37 | ROBINS Stanley 96 |
| FEE Elsie Kathleen 127 | ROBINSON Ethel 96 |
| FENN Paul Anthony 37 | ROBINSON Harvey John 96 |
| FENNESSEY Elsie Margaret 37 | ROBINSON Joan 132 |
| FENTON Kaine Leserlee 123 | ROBINSON John Francis 97 |
| FERGUSON Ernest John 38 | ROBINSON William A 132 |
| FERGUSON Gwendoline Pinder 38 | ROE Aaron William 124 |
| FERGUSON Kenneth James 38 | ROLFE Gladys Evelyn 97 |
| FERGUSON Robert Septimus 38 | ROOZENBURG Cornelia A J 97 |
| FINCH Albert William 38 | ROOZENBURG Hendrikus A M 97 |
| FINDLAY Ian Howard 38 | ROSE Hilda Alice 97 |
| FISCHER Adolf 127 | ROSE James Frederick 97 |
| FISCHER Fridel 127 | ROSE Marina Mary 97 |
| FISHER Elizabeth 127 | ROSE Reginald E 97 |
| FISHER Elizabeth June 123 | ROSE-ERICKSON Kate Elizabeth 124 |
| FISHER John Robert 38 | ROSS Allan Lindsay 97 |
| FISHER Margaret Christina 38 | ROSS Hilda Beryl (Beryl) 97 |
| FITZMAURICE Frank Albert 39 | ROSS R N 124 |
| FITZMAURICE Jack 38 | ROURKE Kevin John 98 |
| FITZMAURICE Mabel Alice 39 | ROURKE Martin V 132 |
| FITZPATRICK John 39 | ROURKE Martin Vincent 98 |
| FLEISCHER Ethel Maude 39 | ROWE Therese Winifred 98 |
| FLEISCHER Oswald Phillip Desmond 39 | ROWSE George Henry 98 |
| FLISHER Alfred Furlong 39 | ROWSE George Henry 132 |
| FLISHER Eric Melchior 39 | RUDOVICS Karlos 99 |
| FLISHER Inez Edith 39 | RUGYS Antanas 98 |
| FLISHER Kathleen Lucy 39 | RUNDLE Rosena Elizabeth 98 |
| FLISHER Valda Pearl 39 | RUNDLE Rupert 98 |
| FLY Harold Robert 40 | RUSSELL John Douglas 98 |
| FOLEY M J F 122 | RUTHERFORD Ross Roberts 99 |
| FOLLETT Derek Arthur 40 | RYAN Colin James 99 |
| FORREST Betty 127 | SAMPSON Oliver Jnr. 99 |
| FORREST Elizabeth Rose 40 | SANDS Lilian Garven 99 |
| FORREST Morrie 127 | SARGOOD Edith Mary Elizabeth 99 |
| FORREST Morrie Edward 40 | SARGOOD Hugh Ronald 99 |
| FORWOOD Phyllis Margaret 40 | SARTORIA Edith Emma 99 |
| FOWLER Raymond Leslie 40 | SAVAGE Beryl Mavis 99 |
| FOWLES G M 122 | SAVAGE Norman Wilfred 99 |
| FOX Frank Hugh 127 | SAVAGE Travis Lindsay 99 |
| FRASER Alexander Woodland 40 | SCHULTZ Tristan 124 |
| FRAZER Vera May 127 | SCHULTZ Walter 132 |
| FRENCH Clinton Joffre 40 | SCOTT Alexander John Francis 100 |
| FRILAY Irene Dorothea 40 | SCOTT David William 100 |
| FRUEWIRTH Joseph 41 | SEDGMAN Jean Iris 100 |
| GALLOWAY Alan Robert 41 | SEDGMAN Mervyn Frank 100 |
| GAMBLE Roy J. (Scotty) 41 | SEENEY George 100 |
| GAME Alan (Max) Frederick 41 | SEIGNIOR Carmel Maude 100 |
| GAME Debra 127 | SEIGNIOR Charles Edwin 100 |
| GARDINER Decima Merle 41 | SELBY Valerie 100 |
| GARDINER William Keith 41 | SERLE Abbey Rachael 124 |
| GARDNER Richard Dick 41 | SERLE Annette Maree 124 |
| GARRETT William Thomas 41 | SEWELL Henry John 100 |
| GATACRE Reginald Melmoth G 42 | SEWELL Ivy Faith 100 |
| GEMMELL Barry Rankin 42 | SEWELL William Joseph 100 |
| GEMMELL Mary Elizabeth 42 | SEYMOUR Beryl June 101 |
| GERRARD J A 122 | SHANKS Marjorie Grace 101 |
| GIBBS Garth 42 | SHARPE Cynthia Mary(Peggy) 101 |
| GIBBS Natalie Jane 42 | SHARPE John Stewart 101 |
| GIBBS Ralph Robert 42 | SHARPE Roy Linden 101 |
| GIBSON Margaret Ellen 42 | SHAW Evan A 132 |
| GIBSON Mervyn Kenrick 42 | SHAW James Alfred 101 |
| GIDDINGS Dorothy Noel 42 | SHEARER Alice May 101 |
| GLENN Roy 43 | SHERRIFF Jim 101 |
| GLENNON Ina Mary 43 | SHIELDS Gladys 102 |
| GLENNON Sheila Veronica 43 | SHIRLOW John Stewart 102 |
| GLOVER Sylvia May 43 | SHORT Andrew L E 102 |
| GLOVER Thomas Shaw 43 | SHORT Anthony John 102 |
| GLOWERY Edward Joseph 43 | SHUTTLE Anne Maree 102 |
| GLOWERY Edward Joseph 127 | SIMPSON Dorothy Irene 102 |
| GLOWERY Marion (Miles) 43 | SIMPSON John Treverton 102 |
| GLOWERY Marion 127 | SIMPSON William J (Bill) 132 |
| GODDARD Cecily (Moo) 43 | SINCLAIR Colin Alexander 102 |
| GODDARD Edward W 128 | SINCLAIR Duncan Glenn 102 |
| GODDARD Edward William 43 | SITTERS Edward 102 |
| GOODWIN Betty Frances 43 | SKILLING Agnes (Nan) 103 |
| GOODWIN Reg 128 | SKILLING Jeanette Mary 1-3 |
| GORDON Brian 43 | SKILLING Nan 132 |
