
P.O.Box 144,
Deniliquin 2710,
Australia
Ph:03 5898 3100
Email:denifhg@bordernet.com.au ABN 20 935 584 853
Home | Indexes | Cemeteries | Books for Sale | Library | Members Interests | Links | Genie Muster
Mathoura Cemetery
To order the following photographs or transcriptions |Order Form|
| MTH=Mathoura | Mathoura & District Cemetery Index | ||
| Surname | Given name | Cemetery | |
| ADAMS | KENNETH WALTER | Mth/Pioneer | |
| ADAMS | SIDNEY JOSEPH | Mth/Lawn | |
| ADAMS | GERTRUDE LOUISE | Mth/Lawn | |
| AHERN | MAUD FRANCIS | Mth/Pioneer | |
| AHERN | MICHAEL | Mth/Pioneer | |
| AHERN | GRACE LOUISE | Mth/Pioneer | |
| AHERN | EDITH MAUD | Mth/Pioneer | |
| AHERN | MARGUERITE LILLIAN | Mth/Pioneer | |
| ALLEYN | CHRISTINA JANE | Mth/Pioneer | |
| ALLINGHAM | ALFRED JOHN | Mth/Lawn | |
| ALLISON | FREDRICK CHARLES | Mth/Pioneer | |
| ALLISON | NELL | Mth/Pioneer | |
| ANDERSON | RUPERT BLUEY | Mth/Pioneer | |
| ANDERSON | LESLIE CHARLES | Mth/Lawn | |
| ARTHUR | RAYMOND ALFRED | Mth/Pioneer | |
| ASLANGUL | LOIS BORELLA | Mth/Pioneer | |
| BARRETT | ROBERT ALBERT | Mth/Pioneer | |
| BARRETT | KEVIN | Mth/Pioneer | |
| BEDFORD | E.A | Mth/Pioneer | |
| BENDELER | GERALD | Mth/Pioneer | |
| BENSON | FREDRICK JAMES | Mth/Lawn | |
| BEWGLASS | F. | Mth/Pioneer | |
| BILLING | ALISON | Mth/Pioneer | |
| BILLING | ARTHUR | Mth/Pioneer | |
| BIRREL | MARY ( MOLLY) | Mth/Pioneer | |
| BIRREL | EVA | Mth/Pioneer | |
| BIRREL | GEORGE HENRY | Mth/Pioneer | |
| BIRRELL | RICHARD (DICK) | Mth/Pioneer | |
| BLACK | PETER SIMPSON | Mth/Pioneer | |
| BLACK | ELIZABETH | Mth/Pioneer | |
| BOCK | JOHN ALDFRED | Mth/Pioneer | |
| BOCK | OTTILLIE HERMENIE | Mth/Pioneer | |
| BOCK | ERNEST HENRY | Mth/Lawn | |
| BOCK | SOPHIA MABEL | Mth/Lawn | |
| BOCK | SHELIA | Mth/Lawn | |
| BONNER | PATRICK JOSEPH | Mth/Pioneer | |
| BONNEY | RICHARD WILLAIM | Mth/Lawn | |
| BOWTELL | WILLIAM JOHN | Mth/Pioneer | |
| BOWTELL | VERA MAUD | Mth/Pioneer | |
| BOWTELL | MARY | Mth/Pioneer | |
| BOWTELL | WILLIAM | Mth/Pioneer | |
| BOWTELL | BRIDGET MONICA | Mth/Pioneer | |
| BOWTELL | FRANCIS BRIDGET(PEGGY) | Mth/Pioneer | |
| BRIGHT | ROSIE JULIA | Mth/Lawn | |
| BROOKES | ARTHUR EDWARD (BLUEY) | Mth/Pioneer | |
| BURKE | CHARLES FRANCIS | Mth/Lawn | |
| CAMPBELL | RODERICK | Mth/Pioneer | |
| CAMPBELL | JEAN LILLIAN | Mth/Pioneer | |
| CAMPBELL | WILLIAM KEITH | Mth/Pioneer | |
| CAMPBELL | IAN JAMES | Mth/Lawn | |
| CAMPBELL | KENNETH WILLIAM | Mth/Lawn | |
| CAMPBELL | GRAHAM PETER | Mth/Lawn | |
| CARROL | JOSEPH EDWARD | Mth/Lawn | |
| CARTER | WILLIAM S. | Mth/Lawn | |
| CATHIE | FRANK | Mth/Pioneer | |
| CATTACH | MONICA VERONICA | Mth/Lawn | |
| CHARLESTON | REG | Mth/Pioneer | |
| CHILDS | ANNE | Mth/Pioneer | |
| CHILDS | BERNARD JOHN | Mth/Lawn | |
| CLARKE | HARRY WILLIAM | Mth/Pioneer | |
| CLARKE | VIOLET AGNES | Mth/Pioneer | |
| COATES | HELEN | Mth/Pioneer | |
| COATES | HERBERT | Mth/Pioneer | |
| COKER | MAGGIE ( NAN ) | Mth/Lawn | |
| CONWAY | JAMES | Mth/Pioneer | |
| CONWAY | JANE | Mth/Pioneer | |
| COPPINGER | HANOORA | Mth/Pioneer | |
| COPPINGER | PATRICK | Mth/Pioneer | |
| COPPINGER | WILLIAM PATRICK | Mth/Pioneer | |
| COPPINGER | MARGARET | Mth/Pioneer | |
| COPPINGER | JOHN P. | Mth/Pioneer | |
| COPPINGER | JOHN | Mth/Pioneer | |
| COPPINGER | BEATRICE MAY | Mth/Pioneer | |
| COPPINGER | EILEEN BEATRICE | Mth/Pioneer | |
| COPPINGER | ANTHONY ( TONY ) | Mth/Lawn | |
| COPPINGER | LAWERENCE JAMES | Mth/Lawn | |
| COPPINGER | ROBERT WILLIAM | Mth/Ash tower | |
| COX | JOHN | Mth/Pioneer | |
| COX | FRANCES MARY | Mth/Pioneer | |
| COX | BARBARA LESLIE | Mth/Pioneer | |
| COX | JOHN JOSEPH | Mth/Pioneer | |
| COX | RUBY MAY | Mth/Pioneer | |
| CRACK | VALMA MAY | Mth/Pioneer | |
| CRAIN | GEORGE ALFRED | Mth/Pioneer | |
| CRANE | EMILY ( PAT ) | Mth/Pioneer | |
| CROFT | FREDRICK H. | Mth/Pioneer | |
| CROFT/HUDSON | RUBY MERLE | Mth/Pioneer | |
| CROOKE | A.G.JOHN | Mth/Pioneer | |
| CRUMP | MARGARET ELIZABETH | Mth/Pioneer | |
| CRUMP | CATHERINE | Mth/Pioneer | |
| CRUMP | ALBERT | Mth/Pioneer | |
| CRUMP | PERCY THOMAS | Mth/Pioneer | |
| CRUMP | FANNY | Mth/Pioneer | |
| CRUMP | MARY ANN | Mth/Pioneer | |
| CRUMP | ROBERT | Mth/Pioneer | |
| CRUMP | JOHN | Mth/Pioneer | |
| CRUMP | ROBERT | Mth/Pioneer | |
| CRUMP | WILLIAM SIMPSON | Mth/Pioneer | |
| CRUMP | CATHERINE | Mth/Pioneer | |
| CRUMP | JOCK ( IAN DONALD ) | Mth/Pioneer | |
| CRUMP | SIMPSON | Mth/Pioneer | |
| CRUMP | ELSIE MARY | Mth/Pioneer | |
| CRUMP | MARY ANN | Mth/Pioneer | |
| CRUMP | GWENNETH MARGARET | Mth/Pioneer | |
| CRUMP | DORIS | Mth/Pioneer | |
| CRUMP | HAZEL EDITH | Mth/Lawn | |
| DAGMAR/PETERS | NELLIE DAGMAR | Mth/Pioneer | |
| DARGAVEL | KEITH LESLIE | Mth/Lawn | |
| DAVIES | ALEXANDER DAVID | Mth/Lawn | |
| DAVIES | JOYCE | Mth/Lawn | |
| DAVIES | CAROLYN JOY | Mth/Lawn | |
| DAVIS | T. E. C. | Mth/Pioneer | |
| DAVIS | SADIE LILLIAN | Mth/Pioneer | |
| DAWSON | FRANCIS CHARLES | Mth/Pioneer | |
| DELVES | SARAH | Mth/Pioneer | |
| DEVANNY/O'CONNOR | MARY EMILY | Mth/Pioneer | |
| DICKSON | ALEXANDER | Mth/Pioneer | |
| DICKSON/STEWART | JEANIE | Mth/Pioneer | |
| DICKSON/WRIGLEY | ANNIE DICKSON | Mth/Pioneer | |
| DOHERTY | IDA MAY | Mth/Lawn | |
| DOLAN | BERT | Mth/Pioneer | |
| DOLAN | DORIS | Mth/Pioneer | |
| DOLAN | VICTORIA MARY | Mth/Pioneer | |
| DOLAN | CATHERINE | Mth/Pioneer | |
| DOLAN | WILLIAM JOHN | Mth/Pioneer | |
| DOUGLAS | COLIN WILLIAM | Mth/Pioneer | |
| DOUGLAS | JOYCE MARTHA | Mth/Pioneer | |
| DOUGLAS | HARRY BLAIR | Mth/Pioneer | |
| DOUGLAS | ADA MARY | Mth/Pioneer | |
| DOUGLAS | KEVIN HENRY | Mth/Lawn | |
| DOUGLAS/WATT | LINDA JEAN | Mth/Lawn | |
| DOYLE | HERBERT LESLIE | Mth/Pioneer | |
| DOYLE | ISABEL SARAH | Mth/Pioneer | |
| DOYLE | JOHN BERNARD | Mth/Lawn | |
| DUGGAN | FRANCIS THOMAS | Mth/Pioneer | |
| DUGGAN | MARGARET | Mth/Pioneer | |
| DUGGAN | RICHARD | Mth/Pioneer | |
| DUGGAN | PERCY JAMES | Mth/Pioneer | |
| DUGGAN | MARY.E | Mth/Pioneer | |
| DUGGAN | FRANCIS THOMAS | Mth/Pioneer | |
| DUGGAN | JOSEPH | Mth/Pioneer | |
| DUGGAN | ALBERT.E | Mth/Pioneer | |
| DUGGAN | BLANCHE SARAH | Mth/Pioneer | |
| DUGGAN | RAY | Mth/Pioneer | |
| DUGGAN | TOWY | Mth/Lawn | |
| DUGGAN | R. | Mth/Pioneer | |
| DUGGAN/LEAK | HANNAH LEAK | Mth/Pioneer | |
| EDWARDS | FREDRICK CHARLES | Mth/Pioneer | |
| EDWARDS | MAY . | Mth/Pioneer | |
| EDWARDS | ALLAN IAN | Mth/Lawn | |
| ENNIS | ALBERT E. | Mth/Pioneer | |
| ENNIS | RUBY MEREDITH | Mth/Pioneer | |
| EVERETT | HANNAH | Mth/Pioneer | |
| FALAHEY | JOHN ANDREW ( JACK ) | Mth/Lawn | |
| FALAHEY/O'CONNOR | EILEEN MARY | Mth/Pioneer | |
| FARREL | ROSIE K. | Mth/Pioneer | |
| FARRELL | BERNARD | Mth/Pioneer | |
| FARRELL | CATHERINE MARY | Mth/Pioneer | |
| FARRELL | HELEN | Mth/Pioneer | |
| FARRELL | JAMES JOSEPH | Mth/Pioneer | |
| FAULDS/STEWART | JEAN | Mth/Pioneer | |
| FERGUSON | ADRIAN ROBERT | Mth/Lawn | |
| FISHER | ARCH | Mth/Lawn | |
| FLEISCHER | ROY R. R. | Mth/Pioneer | |
| FLEMING | MICHAEL JOSEPH | Mth/Pioneer | |
| FLEMING | MARY CATHERINE | Mth/Pioneer | |
| FLOWER | ALICE | Mth/Pioneer | |
| FOLLITT/LEMKE | LUCY FOLLITT | Mth/Pioneer | |
| FULLER | ALMA MAY | Mth/Pioneer | |
| GARTH | SISTER MARY BRIDGET | Mth/Pioneer | |
| GEORGE | WILLIAM | Mth/Pioneer | |
| GEORGE | ELIZABETH WACHTERSHAUSER | Mth/Pioneer | |
| GEORGE | ELIZABETH ANN | Mth/Pioneer | |
| GILL | JOHN | Mth/Pioneer | |
| GILPIN | ROBERT DAVID | Mth/Lawn | |
| GLENN | NORMAN | Mth/Pioneer | |
| GLENN | WILLIAM FRANK | Mth/Pioneer | |
| GLENN | JANEY | Mth/Pioneer | |
| GLENN | CATHERINE | Mth/Pioneer | |
| GLENN | ALEXANDER | Mth/Pioneer | |
| GLENN | ETHEL MAY | Mth/Pioneer | |
| GLENN | KENNETH DAVID | Mth/Pioneer | |
| GLENN | DAVID | Mth/Pioneer | |
| GLENN | ALEXANDER.J | Mth/Pioneer | |
| GLENN | JEANIE.F | Mth/Pioneer | |
| GLENN | ELLEN | Mth/Pioneer | |
| GLENN | DAVID | Mth/Pioneer | |
| GLENN | VICTORIA.S | Mth/Pioneer | |
| GLENN | JAMES | Mth/Pioneer | |
| GLENN | ERNEST JAMES | Mth/Pioneer | |
| GLENN | MARGARET EMILY | Mth/Pioneer | |
| GLENN | DEAN STEWART | Mth/Pioneer | |
| GLENN | WILLIAM | Mth/Pioneer | |
| GLENN | ADA ELLEN | Mth/Pioneer | |
| GLENN | ALLAN | Mth/Ash tower | |
| GLENN/STEWART | MARY STEWART | Mth/Pioneer | |
| HAMILTON | WILFRED ERNEST | Mth/Pioneer | |
| HANSON | FREDRICK OSBERT | Mth/Pioneer | |
| HANSON | ANNIE | Mth/Pioneer | |
| HARBUT | DAVID CHARLES | Mth/Pioneer | |
| HARRIS | JAMES REGINALD | Mth/Lawn | |
| HAUSER | FRANCIS LOUISA | Mth/Pioneer | |
| HAYES | A. W. | Mth/Pioneer | |
| HAYWOOD | ERNEST R. | Mth/Lawn | |
| HENDERSON | MARY M. | Mth/Pioneer | |
| HENDERSON | MARY IDA | Mth/Pioneer | |
| HENDERSON | ALBERT FRANCIS | Mth/Pioneer | |
| HERIOT | MARY | Mth/Pioneer | |
| HIGGINS | CATHERINE | Mth/Pioneer | |
| HIGGINS | MARY | Mth/Pioneer | |
| HIPWORTH | B. C. | Mth/Pioneer | |
| HIPWORTH | MARGARET T. | Mth/Pioneer | |
| HIPWORTH | BENJAMIN | Mth/Pioneer | |
| HODGETTS | SAMUEL | Mth/Pioneer | |
| HOGAN | KEVIN JOSEPH | Mth/Pioneer | |
| HOLMAN | TONY JAMES | Mth/Pioneer | |
| HOLMAN | ALAN KEITH | Mth/Lawn | |
| HORNE | RAYMOND COLVILLE | Mth/Lawn | |
| HOUGH | MARY JANE F. | Mth/Lawn | |
| HOUGH | ALBERT ROBERT ( BERT ) | Mth/Lawn | |
| HUDSON | HARRY | Mth/Pioneer | |
| HUDSON | INEZ EMILY | Mth/Pioneer | |
| HUDSON | GEORGE BOWDEN | Mth/Pioneer | |
| HUDSON/CROFT | RUBY MERLE | Mth/Pioneer | |
| HUGGET | ARTHUR EGARTON | Mth/Pioneer | |
| HUGHES | WILLIAM | Mth/Lawn | |
| HULM | NORMA ROSE | Mth/Pioneer | |
| HUMPHREYS | JOHN DAVID RAYMOND | Mth/Lawn | |
| HUSSEY | JACK HAROLD | Mth/Lawn | |
| INNES | JOHN McLEOD | Mth/Pioneer | |
| INNES | ALICE MAY | Mth/Pioneer | |
| INNES | JACK ( JOCK ) | Mth/Pioneer | |
| ISLES | WILLIAM GEORGE | Mth/Lawn | |
| JAMES | AGNES | Mth/Pioneer | |
| JAMES | ERNEST HENRY | Mth/Pioneer | |
| JAMES | SYDNEY ERNEST | Mth/Pioneer | |
| JAMES | ANNIE CATHERINE | Mth/Pioneer | |
| JAMES/SIMONSON | LEXIE MARION | Mth/Pioneer | |
| JENKS | SHIRLEY JOAN | Mth/Lawn | |
| JENNER | CHARLES CLARENCE | Mth/Pioneer | |
| JENNISON | ANN JESSIE GLENN | Mth/Pioneer | |
| JENNISON | ALEXANDER | Mth/Pioneer | |
| JENNISON | JESSIE | Mth/Pioneer | |
| JENNISON | ELLEN LOUISE | Mth/Pioneer | |
| JENNISON | JOSEPH | Mth/Pioneer | |
| JENNISON | HAIDEE CATHERINE | Mth/Pioneer | |
| JOHNSON | HERLOCK OSCAR | Mth/Lawn | |
| JOHNSON | WALTER FREDRICK | Mth/Lawn | |
| JONES | AGNES MARIA | Mth/Pioneer | |
| JONES | H. R. W ( TONY ) | Mth/Lawn | |
| JOSS | JANE | Mth/Pioneer | |
| JOSS | ALEXANDER | Mth/Pioneer | |
| JOSS | ALEXANDER | Mth/Pioneer | |
| JOSS | MAUDE ANNIE | Mth/Pioneer | |
| JOSS | JAMES TAYLOR | Mth/Pioneer | |
| JOSS | COLIN STEWART | Mth/Pioneer | |
| JOSS | CATHERINE MARY | Mth/Pioneer | |
| JOSS | WILLIAM ALEXANDER | Mth/Pioneer | |
| JOSS/STEWART | JEAN STEWART | Mth/Pioneer | |
| KEATH | ROBERT FORBES | Mth/Pioneer | |
| KEATH | DORIS MARY | Mth/Pioneer | |
| KEATH | SPENCER. L | Mth/Pioneer | |
| KEECH | SYDNEY.C.G | Mth/Pioneer | |
| KEECH | DOUGLAS | Mth/Pioneer | |
| KEECH | FRANCIS LESLIE | Mth/Pioneer | |
| KEECH | ELLEN MARGARET | Mth/Pioneer | |
| KEECH | ALFRED JAMES | Mth/Pioneer | |
| KEECH | ANNIE | Mth/Pioneer | |
| KEECH | ADA | Mth/Pioneer | |
| KEECH | DORIS ISOBEL | Mth/Pioneer | |
| KEECH | MARY BEATRICE | Mth/Pioneer | |
| KEECH | C. | Mth/Lawn | |
| KIDD | WILLIAM | Mth/Lawn | |
| KIDD | RUBY ALICE | Mth/Lawn | |
| KOCH | LAURIE OLAF | Mth/Lawn | |
| LARCOMBE | LOUSIA ANN | Mth/Pioneer | |
| LARCOMBE | SYDNEY JAMES | Mth/Pioneer | |
| LARCOMBE | SYDNEY | Mth/Pioneer | |
| LARKIN | EDITH GRACE | Mth/Lawn | |
| LAWTON | ELSIE MAY | Mth/Lawn | |
| LAWTON | STANLEY GORDON | Mth/Lawn | |
| LEAK/DUGGAN | HANNAH LEAK | Mth/Pioneer | |
| LEETHAM | MARY | Mth/Pioneer | |
| LEETHAM | FREDRICK | Mth/Pioneer | |
| LEIGHTON | GLADYS MAY | Mth/Lawn | |
| LEMKE | CARL | Mth/Pioneer | |
| LEMKE | ALBERT WALTER | Mth/Pioneer | |
| LEMKE/FOLLITT | LUCY FOLLITT | Mth/Pioneer | |
| LEWIS/RIDING | BETTY MARGARET | Mth/Lawn | |
| LEWIS/ROBERTSON | BETTY MARGARET | Mth/Lawn | |
| LOCK | LYNETTE KAY | Mth/Lawn | |
| LOCK | OLIVE | Mth/Lawn | |
| LOGAN | EMILY | Mth/Pioneer | |
| LOGAN | BASIL CLAUDE (DICK) | Mth/Pioneer | |
| LOGAN | BASIL ALEZANDER | Mth/Pioneer | |
| LYONS/TROBE | MATILDA LYONS | Mth/Pioneer | |
| MADDEN | MICHAEL JOHN | Mth/Pioneer | |
| MAINE | JOHN PATRICK | Mth/Pioneer | |
| MANN | JAMES | Mth/Pioneer | |
| MANN | RACHEL | Mth/Pioneer | |
| MARSHALL | ERNEST ERIC | Mth/Pioneer | |
| MARTIN | JOHN PAUL | Mth/Pioneer | |
| MARTYR | KELVIN ( TOBY ) | Mth/Lawn | |
| MASON | JOYCE OLIVE | Mth/Lawn | |
| MATHEWSON | WILLIAM BLACK | Mth/Pioneer | |
| MATHEWSON | ELSIE ZENOBIA | Mth/Pioneer | |
| MATTHEWS | NORMAN J. | Mth/Pioneer | |
| MATTHEWS | ELIZABETH MAY | Mth/Pioneer | |
| MATTHEWS | HAROLD LESLIE | Mth/Pioneer | |
| MATTHEWS | CONNIE | Mth/Pioneer | |
| MAYNARD | ERNEST JAMES STEWART | Mth/Pioneer | |
| MAYNARD | ADA HELEN | Mth/Pioneer | |
| MAYNARD | WILLIAM | Mth/Pioneer | |
| MAYNARD/MILNE | MARY MILNE | Mth/Pioneer | |
| McBURNIE | HAROLD ANDREW | Mth/Lawn | |
| McBURNIE | FLORENCE EILEEN | Mth/Lawn | |
| McCANN | GEORGE | Mth/Pioneer | |
| McCANN | CECILIA | Mth/Pioneer | |
| McCORMICK | DAVID HENRY | Mth/Lawn | |
| McDONALD | AGNES JANE | Mth/Pioneer | |
| McDONALD | WILLIAM HAROLD | Mth/Pioneer | |
| McFARLANE/WARD | THOMAS JOHN | Mth/Lawn | |
| McGARTH | DANIEL | Mth/Pioneer | |
| McGARTH | ANNIE | Mth/Pioneer | |
| McGARTH | JOHN BRIAN | Mth/Pioneer | |
| McGARTH | EDWARD LAURENCE | Mth/Lawn | |
| McINNES | MALCOLM BANNER | Mth/Lawn | |
| McINNES | ALEXANDER CHARLES ( ALEX ) | Mth/Lawn | |
| McKEAN | STUART | Mth/Lawn | |
| McKEAN | IVY JEAN | Mth/Lawn | |
| McKENZIE | WILLIAM | Mth/Pioneer | |
| McKENZIE/THORBURN | BARBARA THORBURN | Mth/Pioneer | |
| McLAURIN | ANNNE | McL/General | |
| McLAURIN | ROBERT McGIBBON | McL/General | |
| McLAURIN | MARY | McL/General | |
| McLAURIN | JAMES (SENIOR ) | McL/General | |
| McLAURIN | ALEXANDER | McL/General | |
| McLAURIN | ELIZABETH | McL/General | |
| McLAURIN | ARCHIBALD | McL/General | |
| McLAURIN | MATY | McL/General | |
| McLAURIN | JAMES. W. | McL/General | |
| McLAURIN/TAYLOR | SARAH ANN | McL/General | |
| McMASTER | ELIZABETH | Mth/Pioneer | |
| McNULTY | EDNA MAVIS | Mth/Lawn | |
| McNULTY | GEORGE HENRY | Mth/Lawn | |
| MILNE/MAYNARD | MARY MILNE | Mth/Pioneer | |
| MITCHELL | MRS W. | Mth/Pioneer | |
| MOLE | GEORGE AUSTIN | Mth/Lawn | |
| MOLE | VERA | Mth/Lawn | |
| MOLONEY | DOREEN ELICIA | Mth/Lawn | |
| MORGAN | STANLEY PHILLIP | Mth/Pioneer | |
| MORGAN | W. A. | Mth/Pioneer | |
| MURNANE | JEREMIAH PATRICK | Mth/Pioneer | |
| MURNANE | JULIA | Mth/Pioneer | |
| MURNANE | JOHN PATRICK | Mth/Pioneer | |
| MURNANE | IVY MARGARET | Mth/Pioneer | |
| MURPHY | ARTHUR WILLIAM | Mth/Pioneer | |
| MURPHY | JOYCE CLEMENTINE | Mth/Pioneer | |
| MURPHY | ETHEL | Mth/Pioneer | |
| MURPHY | CLARA BERTHA | Mth/Pioneer | |
| MURPHY | EDWARD JAMES | Mth/Pioneer | |
| MURPHY | ARTHUR EDWIN | Mth/Lawn | |
| MURRAY | PAGE MARIE | Mth/Lawn | |
| MURRAY/WALACE | RITA CHRISTABEL | Mth/Pioneer | |
| NELSON | DOUGLAS HAROLD | Mth/Pioneer | |
| O'BRIEN | GARRY MAXWELL | Mth/Lawn | |
| O'BRIEN | PATRICIA MARGARET | Mth/Lawn | |
| O'BRIEN | EMILY JANE | Mth/Lawn | |
| O'CALLAGHAN | FRANCIS JOSEPH | Mth/Pioneer | |
| O'CONNOR | THOMAS | Mth/Pioneer | |
| O'CONNOR | JOHN HENRY FRANCIS | Mth/Lawn | |
| O'CONNOR | STEPHEN ALLAN | Mth/Lawn | |
| O'CONNOR/DEVANNY | MARY EMILY | Mth/Pioneer | |
| O'CONNOR/FALAHEY | EILEEN MARY | Mth/Pioneer | |
| O'KANE | JOHN | Mth/Pioneer | |
| O'KANE | KATHLEEN | Mth/Pioneer | |
| OLDHAM | BABY | Wom/Gen. | |
| UNKNOWN | NEW INTERNMENT JAN.2003 | Mth/Pioneer | |
| OPITZ | MARY ELIZABETH | Mth/Pioneer | |
| OPITZ | COTTIEB BENJAMIN | Mth/Pioneer | |
| OPITZ/SIMPSON | MARGARET SIMPSON | Mth/Pioneer | |
| ORTH | WILLIAM HENRY | Mth/Pioneer | |
| ORTH | VERA ELFREDA | Mth/Pioneer | |
| ORTH | AGNES JANE | Mth/Pioneer | |
| ORTH | HENRY | Mth/Pioneer | |
| OSBOURNE | ALLEN GEORGE | Mth/Lawn | |
| PALMER | ELIZABETH ( BETTY ) | Mth/Pioneer | |
| PALMER | SIDNEY | Mth/Pioneer | |
| PANKHURST | PEGGY | Mth/Pioneer | |
| PANKHURST | R. G. | Mth/Pioneer | |
| PANKHURST | RUPERT GORDAN | Mth/Pioneer | |
| PARSONAGE | ZENA ALICE | Mth/Lawn | |
| PARSONAGE | THOMAS | Mth/Lawn | |
| PARTRIDGE | WILLIAM LESLIE | Mth/Pioneer | |
| PAVEY | MARY JANE | Mth/Pioneer | |
| PEKIN | NOEL JOHN | Mth/Lawn | |
| PERROTT | FRANCIS | McL/General | |
| PETERS | CHARLES REINKOWSKY | Mth/Pioneer | |
| PETERS | CHARLES GEORGE | Mth/Pioneer | |
| PETERS | GEORGE FREDRICK | Mth/Pioneer | |
| PETERS | IDA WILHEMINA | Mth/Pioneer | |
| PETERS/DAGMAR | NELLIE DAGMAR | Mth/Pioneer | |
| PITCHER | IVAN CLAUDE | Mth/Lawn | |
| POLA | MAY . | Mth/Pioneer | |
| POOLE | HENRY | Mth/Pioneer | |
| POTTER | HENRY ROBERT | Mth/Pioneer | |
| POTTER | MONICA | Mth/Pioneer | |
| POWELL | THOMAS REES | Mth/Pioneer | |
| POWELL | DAVID HENRY | Mth/Pioneer | |
| POWELL | DAVID | Mth/Pioneer | |
| POWELL | DAPHNE | Mth/Pioneer | |
| PRENTICE | WILLIAM WATSON | Mth/Pioneer | |
| PRENTICE | MARY ANN | Mth/Pioneer | |
| PRICE | W. J. | Mth/Pioneer | |
| PRICE | DOROTHY ADELINE | Mth/Pioneer | |
| PRIEST | WILLIAM JOSEPH | Mth/Lawn | |
| QUOR | TREVOR ARTHUR.W | Mth/Pioneer | |
| QUOR | TREVOR FREDRICK | Mth/Pioneer | |
| RAMSAY | ETHEL CHRISTINA | Mth/Pioneer | |
| RAMSAY | JOHN THAIN | Mth/Pioneer | |
| REINKOWSKI | BENJAMIN FERDINARD | Mth/Pioneer | |
| REINKOWSKI | ADA MARTHA | Mth/Pioneer | |
| REINKOWSKI | CLARA BERTHA | Mth/Pioneer | |
| REINKOWSKI | SARAH ANN | Mth/Pioneer | |
| REINKOWSKI | JOHN EDWIN | Mth/Pioneer | |
| REINKOWSKI | WILLIAM M | Mth/Pioneer | |
| REINKOWSKI | RACHEL | Mth/Pioneer | |
| REINKOWSKI | WILLIAM GEORGE | Mth/Pioneer | |
| REINKOWSKI | LESLIE JAMES | Mth/Pioneer | |
| REINKOWSKY | CHARLES AUGUST | Mth/Pioneer | |
| RIDING | HUGH KEITH | Mth/Lawn | |
| RITCHIE | HENRIETTA ( ETTA ) | Mth/Lawn | |
| ROBERTSON | ALFRED ( JOE ) | Mth/Pioneer | |
| ROCHFORD | THOMAS EDWARD | Mth/Pioneer | |
| ROCHFORD | JOHN HENRY | Mth/Pioneer | |
| ROCHFORD | EMILY JANE | Mth/Pioneer | |
| ROCHFORD | PATRICK | Mth/Pioneer | |
| ROSE | FREDRICK WILLIAM | Mth/Lawn | |
| ROSE | NANCYE MARIE | Mth/Lawn | |
| RYAN | DENNIS | Mth/Pioneer | |
| RYAN | SARAH | Mth/Pioneer | |
| SAWYNOK | PAUL | Mth/Pioneer | |
| SCHOEFFEL | DAISY MILDRED | Mth/Pioneer | |
| SCHOEFFEL | ALFRED EMIL | Mth/Pioneer | |
| SEWELL | ALBERT JAMES | Mth/Lawn | |
| SHANAHAN | MARY | Mth/Pioneer | |
| SHANAHAN | JAMES | Mth/Pioneer | |
| SHANAHAN | PATRICK | Mth/Pioneer | |
| SHORE | NORMA HELEN | Mth/Lawn | |
| SHORT | WILLIAM | Mth/Pioneer | |
| SHORT | IVY MAUD | Mth/Pioneer | |
| SHORTER | HARLEY STUART | Mth/Pioneer | |
| SIMONSEN/JAMES | LEXIE MARION | Mth/Pioneer | |
| SIMPSON/OPITZ | MARGARET SIMPSON | Mth/Pioneer | |
| SINCLAIR | RONALD RAYMOND | Mth/Lawn | |
| SINCLAIR | CLIFFORD WILLIAM | Mth/Lawn | |
| SKILLEN | TERRENCE JAMES | Mth/Pioneer | |
| SMITH | CHRISTINA M. | Mth/Pioneer | |
| SMITH | REGINALD GEORGE | Mth/Pioneer | |
| SNELL | SAMUEL JMS. | Mth/Pioneer | |
| SNELL | SARAH ANN | Mth/Pioneer | |
| STARKEY | KENNETH FREDRICK.W | Mth/Pioneer | |
| STARKEY | EVALEIN MAY(EVA) | Mth/Pioneer | |
| STARKEY | ALFRED HENRY | Mth/Pioneer | |
| STARKEY | WILLIAM CHARLES | Mth/Pioneer | |
| STARKEY | STANLEY JOHN | Mth/Pioneer | |
| STARKEY | CLARICE ANNIE | Mth/Lawn | |
| STARKEY | NORMAN CECIL | Mth/Lawn | |
| STARKEY | FLORENCE MAY | Mth/Lawn | |
| STEWART | JAMES | Mth/Pioneer | |
| STEWART/DICKSON | JEANIE | Mth/Pioneer | |
| STEWART/FAULDS | JEAN | Mth/Pioneer | |
| STEWART/GLENN | MARY STEWART | Mth/Pioneer | |
| STEWART/JOSS | JEAN STEWART | Mth/Pioneer | |
| STILLS | MARGARET MARY | Mth/Lawn | |
| SWANSON | GEORGE | Mth/Pioneer | |
| SWANSON | JOSEPHINE ANN | Mth/Pioneer | |
| SWANSON | V. O'B | Mth/Pioneer | |
| SWANSON | JAMES PATRICK | Mth/Lawn | |
| SWEENEY | B. | Mth/Pioneer | |
| TAYLOR/McLAURIN | SARAH ANN | McL/General | |
| THAKE | MARY SUSANNAH | Mth/Pioneer | |
| THAKE | MARY SUSANNAH | Mth/Pioneer | |
| THAKE | GEORGE HENRY | Mth/Pioneer | |
| THAKE | CATHERINE MARY | Mth/Pioneer | |
